University Departments of Anna University Chennai - CEG Campus
Historical Cutoffs & Trends
| Branch | OC | BC | MBC | SC | YoY Δ | |
|---|---|---|---|---|---|---|
CS Computer Science And Engineering Since 1982· 60 intake | 200.0 28 | 200.0 140 | 200.0 88 | 198.5 840 | 0 | |
CM Computer Science And Engineering (Self-Supporting) Since 2006· 120 intake | 199.5 203 | 199.0 404 | 199.0 500 | 196.5 2,792 | 0 | |
EC Electronics And Communication Engineering Since 1946· 60 intake | 199.5 206 | 199.5 375 | 199.0 590 | 197.5 1,983 | 0 | |
EM Electronics And Communication Engineering (Self-Supporting) Since 2006· 60 intake | 199.0 584 | 198.5 839 | 198.5 749 | 195.5 4,447 | +0.5 | |
IM Information Technology (Self-Supporting) Since 2006· 120 intake | 199.0 585 | 198.0 1,115 | 198.5 937 | 195.0 4,910 | +0.5 | |
EE Electrical And Electronics Engineering Since 1930· 60 intake | 198.0 1,281 | 197.0 2,239 | 197.5 1,822 | 193.5 7,428 | +0.5 | |
197.5 1,649 | 197.0 2,303 | 197.0 2,477 | 192.5 8,750 | +0.5 | ||
ME Mechanical Engineering Since 1895· 120 intake | 196.5 2,971 | 195.0 4,843 | 194.8 5,253 | 189.0 15,618 | +2 | |
BY Bio Medical Engineering (Self-Supporting) Since 2008· 60 intake | 195.5 4,207 | 193.0 7,611 | 193.0 7,683 | 189.5 14,631 | +0.5 | |
CE Civil Engineering Since 1859· 60 intake | 195.5 3,819 | 193.5 7,589 | 194.5 5,798 | 193.0 8,261 | +0.5 | |
GI Geo Informatics Since 1993· 60 intake | 194.0 6,600 | 189.5 14,595 | 188.5 16,035 | 180.5 34,514 | +3 | |
MI Mining Engineering Since 1987· 30 intake | 193.5 7,194 | 188.0 17,826 | 190.5 12,218 | 182.0 31,530 | +2 | |
MA Material Science And Engineering (Self-Supporting) Since 2006· 30 intake | 192.5 9,298 | 189.5 14,207 | 187.0 19,201 | 180.5 34,512 | +3 | |
XC Civil Engineering (Tamil Medium) Since 2010· 30 intake | 192.5 9,201 | 184.0 26,101 | 186.0 21,997 | 185.5 22,692 | +4.09 | |
IE Industrial Engineering Since 1981· 60 intake | 192.0 9,341 | 189.0 15,407 | 187.0 19,873 | 182.5 29,606 | +1.5 | |
MN Manufacturing Engineering Since 1980· 60 intake | 189.5 14,241 | 187.0 19,307 | 184.5 25,653 | 181.5 32,437 | +0.91 | |
XM Mechanical Engineering (Tamil Medium) Since 2010· 30 intake | 188.5 16,098 | 184.5 25,118 | 183.0 28,609 | 175.5 48,115 | +1 | |
PT Printing Technology Since 1983· 60 intake | 187.0 20,039 | 182.0 31,446 | 180.0 36,235 | 172.0 56,745 | +2.5 |
0 of 18 row(s) selected.
Rows per page
Page 1 of 1
Search TNEA + TNGASA
Jump to tools, colleges, subjects, districts, and saved guides.