Sri Venkateswara Institute of Science and Technology
Historical Cutoffs & Trends
| Branch | OC | BC | MBC | SC | YoY Δ | |
|---|---|---|---|---|---|---|
CS Computer Science And Engineering Since 2002· 60 intake | 117.0 157,687 | 102.0 181,925 | 105.0 177,977 | 90.5 192,844 | -2.5 | |
EC Electronics And Communication Engineering Since 2002· 60 intake | 113.5 164,153 | - – | - – | - – | +11.5 | |
SC Computer Science And Engineering (Cyber Security) Since 2025· 30 intake | 112.0 167,607 | - – | - – | - – | +19.5 | |
AD Artificial Intelligence And Data Science Since 2023· 60 intake | 89.0 193,797 | - – | - – | - – | -17 | |
CE Civil Engineering Since 2002· 30 intake | 88.5 – | - – | - – | - – | - | |
EE Electrical And Electronics Engineering Since 2002· 30 intake | - – | - – | - – | - – | - | |
ME Mechanical Engineering Since 2009· 60 intake | - – | - – | - – | - – | - |
0 of 7 row(s) selected.
Rows per page
Page 1 of 1
Search TNEA + TNGASA
Jump to tools, colleges, subjects, districts, and saved guides.