St. Joseph's Institute of Technology (Autonomous)
Historical Cutoffs & Trends
| Branch | OC | BC | MBC | SC | YoY Δ | |
|---|---|---|---|---|---|---|
CS Computer Science And Engineering Since 2011· 240 intake | 180.0 36,482 | 175.5 46,887 | 173.5 52,440 | 149.5 119,827 | +4 | |
179.0 38,218 | 174.5 50,560 | 172.0 56,846 | 143.5 136,783 | - | ||
EC Electronics And Communication Engineering Since 2011· 180 intake | 178.5 40,098 | 174.5 49,790 | 172.5 55,491 | 144.0 135,566 | +7.5 | |
AD Artificial Intelligence And Data Science Since 2021· 180 intake | 177.5 42,386 | 175.0 48,865 | 173.0 54,765 | 144.5 134,648 | +8 | |
177.5 42,660 | 173.5 52,693 | 173.0 54,038 | 143.0 138,608 | +7 | ||
IT Information Technology Since 2011· 240 intake | 176.5 44,850 | 174.0 51,263 | 172.0 56,210 | 145.0 133,131 | +5.5 | |
EE Electrical And Electronics Engineering Since 2011· 60 intake | 172.5 55,330 | 171.0 60,291 | 166.5 72,343 | 154.0 107,679 | +13.5 | |
ME Mechanical Engineering Since 2011· 60 intake | 170.0 62,808 | 163.5 79,961 | 161.0 87,469 | 135.0 159,841 | +33 |
0 of 8 row(s) selected.
Rows per page
Page 1 of 1
Search TNEA + TNGASA
Jump to tools, colleges, subjects, districts, and saved guides.