T.J.S. Engineering College
Historical Cutoffs & Trends
| Branch | OC | BC | MBC | SC | YoY Δ | |
|---|---|---|---|---|---|---|
CS Computer Science And Engineering Since 2009· 90 intake | 149.0 121,695 | 112.5 210,967 | 109.0 217,064 | 114.5 207,492 | +12.5 | |
AD Artificial Intelligence And Data Science Since 2022· 60 intake | 144.5 133,862 | 127.0 179,547 | 114.0 208,264 | 109.0 217,523 | +20 | |
143.5 136,568 | 100.0 229,248 | 126.0 182,432 | 104.0 224,924 | +9 | ||
EC Electronics And Communication Engineering Since 2009· 60 intake | 128.0 177,460 | 94.0 234,145 | 106.0 221,929 | 99.0 230,513 | +13.5 | |
125.0 185,198 | 92.5 235,279 | 96.0 232,796 | 100.0 229,439 | +16.5 | ||
EE Electrical And Electronics Engineering Since 2009· 30 intake | 110.5 214,355 | 104.5 224,000 | 109.5 216,012 | 101.0 228,501 | +13.5 | |
ME Mechanical Engineering Since 2009· 60 intake | 109.5 216,393 | 102.0 227,520 | 106.5 221,253 | 81.5 239,023 | -2.5 | |
- – | - – | - – | - – | - |
0 of 8 row(s) selected.
Rows per page
Page 1 of 1
Search TNEA + TNGASA
Jump to tools, colleges, subjects, districts, and saved guides.