Jeppiaar Engineering College
Historical Cutoffs & Trends
| Branch | OC | BC | MBC | SC | YoY Δ | |
|---|---|---|---|---|---|---|
CS Computer Science And Engineering Since 2001· 150 intake | 174.0 51,572 | 168.5 66,135 | 166.0 72,658 | 139.5 147,886 | +7 | |
173.8 45,628 | 170.8 54,481 | - – | 162.7 78,549 | - | ||
AD Artificial Intelligence And Data Science Since 2021· 60 intake | 172.0 56,270 | 166.0 73,089 | 164.5 77,687 | 137.5 152,796 | +6 | |
EC Electronics And Communication Engineering Since 2001· 120 intake | 171.0 60,063 | 166.0 73,793 | 161.0 88,127 | 137.5 152,883 | +9.5 | |
170.0 62,051 | 165.0 75,594 | 164.0 79,648 | 135.5 158,126 | +8.5 | ||
IT Information Technology Since 2001· 120 intake | 170.0 61,752 | 165.0 76,047 | 163.5 79,829 | 134.5 160,826 | +7 | |
BT Bio Technology Since 2002· 30 intake | 164.5 77,178 | 161.5 86,562 | 152.0 113,617 | 136.5 156,383 | +15 | |
164.0 79,079 | 161.5 85,951 | 158.0 95,655 | 133.5 163,539 | +9 | ||
160.0 91,012 | 151.0 116,708 | 141.5 142,435 | 145.5 131,002 | -8.5 | ||
ME Mechanical Engineering Since 2002· 60 intake | 149.5 119,756 | 131.0 170,782 | 137.0 153,987 | 112.5 210,750 | +10.5 |
0 of 10 row(s) selected.
Rows per page
Page 1 of 1
Search TNEA + TNGASA
Jump to tools, colleges, subjects, districts, and saved guides.