Government College of Technology (Autonomous) Thadagam
Historical Cutoffs & Trends
| Branch | OC | BC | MBC | SC | YoY Δ | |
|---|---|---|---|---|---|---|
CS Computer Science And Engineering Since 1986· 60 intake | 197.5 1,990 | 196.0 3,188 | 196.5 2,749 | 192.5 9,303 | +1.5 | |
EC Electronics And Communication Engineering Since 1970· 60 intake | 197.0 2,377 | 196.0 3,621 | 195.5 3,846 | 188.0 18,070 | +1.5 | |
IT Information Technology Since 2001· 60 intake | 196.3 3,110 | 195.5 3,912 | 195.5 4,210 | 190.0 13,469 | +1.33 | |
196.0 3,319 | 195.0 5,100 | 195.0 4,803 | 189.0 15,774 | - | ||
EE Electrical And Electronics Engineering Since 1952· 60 intake | 195.0 5,160 | 193.5 6,873 | 192.5 9,249 | 186.5 20,425 | +2.5 | |
EI Electronics And Instrumentation Engineering Since 1984· 60 intake | 193.0 8,286 | 191.5 10,359 | 190.0 13,252 | 179.0 38,400 | +2.5 | |
ME Mechanical Engineering Since 1952· 120 intake | 190.0 13,070 | 187.0 19,328 | 185.3 23,528 | 175.5 47,234 | +4 | |
CE Civil Engineering Since 1952· 120 intake | 188.0 17,112 | 183.0 28,223 | 182.0 30,957 | 176.0 45,757 | +5.5 | |
IB Industrial Bio Technology Since 2002· 120 intake | 184.5 24,965 | 178.5 40,381 | 175.0 48,843 | 165.5 74,413 | +5 | |
PR Production Engineering Since 1978· 60 intake | 184.0 26,883 | 180.5 35,228 | 178.5 39,237 | 167.5 68,608 | +5.5 |
0 of 10 row(s) selected.
Rows per page
Page 1 of 1
Search TNEA + TNGASA
Jump to tools, colleges, subjects, districts, and saved guides.