Sri Ranganathar Institute of Engineering and Technology (Autonomous)
Historical Cutoffs & Trends
| Branch | OC | BC | MBC | SC | YoY Δ | |
|---|---|---|---|---|---|---|
AD Artificial Intelligence And Data Science Since 2023· 30 intake | 149.0 121,928 | 129.0 174,784 | 124.5 185,496 | 104.5 224,589 | +12 | |
CS Computer Science And Engineering Since 2011· 120 intake | 146.5 128,828 | 122.0 191,578 | 119.5 197,315 | 90.5 236,179 | +19 | |
IT Information Technology Since 2023· 60 intake | 145.0 132,481 | 121.5 192,182 | 128.5 176,481 | 125.0 185,295 | +23 | |
EC Electronics And Communication Engineering Since 2011· 60 intake | 142.0 140,573 | 126.5 180,704 | 119.5 197,520 | 96.0 232,663 | +14.5 | |
ME Mechanical Engineering Since 2011· 30 intake | 123.5 188,498 | 87.0 237,612 | 90.5 236,166 | 110.0 215,831 | +36.5 | |
EE Electrical And Electronics Engineering Since 2011· 30 intake | 121.5 192,595 | 116.5 202,694 | 109.0 217,651 | 99.0 230,258 | +25.5 | |
CE Civil Engineering Since 2012· 30 intake | 111.5 212,550 | 93.5 234,485 | 84.0 238,586 | - – | +28.5 |
0 of 7 row(s) selected.
Rows per page
Page 1 of 1
Search TNEA + TNGASA
Jump to tools, colleges, subjects, districts, and saved guides.