V.S.B. College of Engineering Technical Campus (Autonomous)
Historical Cutoffs & Trends
| Branch | OC | BC | MBC | SC | YoY Δ | |
|---|---|---|---|---|---|---|
CS Computer Science And Engineering Since 2012· 240 intake | 173.0 54,396 | 164.5 77,193 | 152.0 113,290 | 101.0 228,607 | +13.5 | |
IT Information Technology Since 2019· 60 intake | 161.5 85,600 | 156.0 102,389 | 145.0 132,312 | 91.5 235,693 | +8.5 | |
161.0 87,440 | 151.0 115,985 | 145.5 131,218 | 83.5 238,694 | +10.5 | ||
EC Electronics And Communication Engineering Since 2012· 120 intake | 160.5 89,565 | 150.5 117,376 | 140.0 146,212 | 95.5 233,136 | +6.5 | |
AD Artificial Intelligence And Data Science Since 2021· 120 intake | 160.0 90,014 | 150.0 118,759 | 140.5 144,841 | 80.5 239,155 | +6.5 | |
EE Electrical And Electronics Engineering Since 2012· 30 intake | 150.5 117,641 | 144.5 133,913 | 135.0 159,247 | 106.5 221,295 | +8 | |
AG Agriculture Engineering Since 2021· 30 intake | 142.0 140,485 | 117.5 201,545 | 110.5 214,223 | 104.5 223,992 | +6.5 | |
ME Mechanical Engineering Since 2012· 30 intake | 141.0 143,465 | 125.5 183,264 | 138.5 150,088 | 93.5 – | +6.5 | |
CE Civil Engineering Since 2012· 30 intake | 103.0 163,480 | 135.8 – | 135.0 – | 138.6 – | +16.5 |
0 of 9 row(s) selected.
Rows per page
Page 1 of 1
Search TNEA + TNGASA
Jump to tools, colleges, subjects, districts, and saved guides.