Bharathiyar Institute of Engineering for Women
Historical Cutoffs & Trends
| Branch | OC | BC | MBC | SC | YoY Δ | |
|---|---|---|---|---|---|---|
146.0 130,592 | 104.0 224,933 | 125.5 184,113 | 107.0 220,527 | - | ||
CS Computer Science And Engineering Since 2008· 120 intake | 144.0 136,220 | 109.5 216,487 | 109.0 216,829 | 89.5 236,767 | +5 | |
AD Artificial Intelligence And Data Science Since 2022· 120 intake | 143.0 138,351 | 86.5 237,658 | 109.0 217,116 | 80.5 239,173 | +5.5 | |
EC Electronics And Communication Engineering Since 2008· 60 intake | 137.0 155,032 | 100.5 228,890 | 104.0 224,700 | 88.5 237,033 | +21 | |
126.0 182,371 | 106.0 222,490 | 106.5 221,525 | 91.0 235,902 | +17.5 | ||
EE Electrical And Electronics Engineering Since 2008· 60 intake | 113.5 209,421 | 107.0 220,770 | 98.5 230,728 | 93.0 234,847 | +24.5 |
0 of 6 row(s) selected.
Rows per page
Page 1 of 1
Search TNEA + TNGASA
Jump to tools, colleges, subjects, districts, and saved guides.