Kangeyam Institute of Technology (Autonomous)
Historical Cutoffs & Trends
| Branch | OC | BC | MBC | SC | YoY Δ | |
|---|---|---|---|---|---|---|
CS Computer Science And Engineering Since 2009· 60 intake | 179.0 38,132 | 160.0 91,013 | 143.5 137,056 | 123.5 188,731 | +4.5 | |
AD Artificial Intelligence And Data Science Since 2021· 60 intake | 174.0 51,588 | 148.5 123,454 | 145.0 133,465 | 124.5 185,456 | +3.5 | |
EC Electronics And Communication Engineering Since 2009· 60 intake | 172.0 56,191 | 152.5 111,619 | 143.5 137,260 | 133.5 164,077 | +10.5 | |
166.5 71,452 | 147.0 126,975 | 140.5 145,732 | 121.0 194,341 | - | ||
EE Electrical And Electronics Engineering Since 2010· 60 intake | 155.0 104,446 | 140.0 145,824 | 139.5 147,650 | 125.5 183,966 | +10.5 | |
153.5 108,928 | 142.5 139,239 | 142.5 139,496 | 117.5 201,229 | - | ||
149.5 119,773 | 144.5 134,030 | 140.5 145,681 | 118.5 199,369 | -3.5 | ||
CE Civil Engineering Since 2009· 60 intake | 147.0 127,011 | 127.5 178,428 | 138.5 150,777 | 134.5 161,711 | +10 | |
ME Mechanical Engineering Since 2009· 60 intake | 139.5 147,354 | 127.0 180,075 | 130.0 173,063 | 117.5 201,307 | +7 |
0 of 9 row(s) selected.
Rows per page
Page 1 of 1
Search TNEA + TNGASA
Jump to tools, colleges, subjects, districts, and saved guides.