Hindusthan Institute of Technology (Autonomous)
Historical Cutoffs & Trends
| Branch | OC | BC | MBC | SC | YoY Δ | |
|---|---|---|---|---|---|---|
AD Artificial Intelligence And Data Science Since 2025· 60 intake | 179.0 38,578 | 167.0 70,314 | 161.5 86,602 | 128.5 176,576 | 0 | |
CS Computer Science And Engineering Since 2007· 180 intake | 174.5 49,960 | 164.5 77,446 | 163.5 81,177 | 126.0 182,634 | -3 | |
IT Information Technology Since 2007· 120 intake | 172.0 57,336 | 163.0 81,670 | 162.0 84,987 | 122.5 190,587 | -3.5 | |
EC Electronics And Communication Engineering Since 2007· 120 intake | 171.0 59,635 | 162.0 84,783 | 160.0 90,300 | 124.5 186,022 | +8 | |
AE Aeronautical Engineering Since 2007· 60 intake | 161.0 87,925 | 150.5 117,069 | 145.0 133,312 | 129.5 174,328 | +10 | |
ME Mechanical Engineering Since 2009· 60 intake | 150.5 117,915 | 136.5 155,998 | 141.0 143,936 | 124.0 186,990 | +17 | |
128.0 97,696 | 80.0 156,111 | 96.0 128,471 | 103.5 132,647 | -33.06 |
0 of 7 row(s) selected.
Rows per page
Page 1 of 1
Search TNEA + TNGASA
Jump to tools, colleges, subjects, districts, and saved guides.