J.J. College of Engineering and Technology
Historical Cutoffs & Trends
| Branch | OC | BC | MBC | SC | YoY Δ | |
|---|---|---|---|---|---|---|
EC Electronics And Communication Engineering Since 1996· 60 intake | 165.5 75,372 | 145.0 132,231 | 138.0 152,029 | 106.5 221,014 | +11 | |
CS Computer Science And Engineering Since 1994· 180 intake | 161.0 87,646 | 146.0 129,689 | 139.0 149,887 | 116.5 203,463 | +13 | |
SC Computer Science And Engineering (Cyber Security) Since 2022· 60 intake | 160.0 90,888 | 145.5 131,555 | 140.5 145,407 | 116.0 203,887 | +20 | |
AD Artificial Intelligence And Data Science Since 2022· 60 intake | 155.0 104,777 | 143.5 137,416 | 137.0 154,994 | 116.5 203,231 | +12.5 | |
IT Information Technology Since 1998· 60 intake | 153.5 108,368 | 144.5 133,647 | 137.0 154,432 | 107.0 220,951 | +9 | |
EE Electrical And Electronics Engineering Since 1994· 60 intake | 152.5 111,231 | 134.5 160,845 | 129.0 175,267 | 101.5 227,700 | +23 | |
ME Mechanical Engineering Since 1994· 60 intake | 140.5 144,605 | 134.5 161,289 | 120.0 195,741 | 121.5 192,522 | +24 | |
AE Aeronautical Engineering Since 2007· 30 intake | 140.0 146,356 | 118.0 200,641 | 136.0 157,148 | 96.5 232,431 | +29.5 | |
CE Civil Engineering Since 2004· 30 intake | 130.5 171,300 | 118.5 199,647 | 123.0 188,904 | 103.5 225,687 | +24 |
0 of 9 row(s) selected.
Rows per page
Page 1 of 1
Search TNEA + TNGASA
Jump to tools, colleges, subjects, districts, and saved guides.