St. Joseph's College of Engineering and Technology
Historical Cutoffs & Trends
| Branch | OC | BC | MBC | SC | YoY Δ | |
|---|---|---|---|---|---|---|
CS Computer Science And Engineering Since 2007· 120 intake | 148.0 124,209 | 129.5 174,597 | 98.5 230,734 | 104.0 225,096 | +22.5 | |
AD Artificial Intelligence And Data Science Since 2022· 60 intake | 144.0 135,535 | 121.5 192,528 | 119.5 197,295 | 109.0 217,488 | +3 | |
EC Electronics And Communication Engineering Since 2007· 60 intake | 136.5 155,847 | 124.0 187,388 | 87.5 237,399 | 98.5 231,019 | +24.5 | |
133.5 164,268 | 121.0 194,175 | 102.0 227,483 | 105.5 223,210 | +5 | ||
EE Electrical And Electronics Engineering Since 2007· 30 intake | 120.0 195,927 | 108.0 218,741 | 98.0 231,368 | 99.0 230,307 | +13.5 | |
ME Mechanical Engineering Since 2008· 30 intake | 110.5 214,695 | 98.5 230,877 | 93.0 234,727 | 96.5 232,271 | +12 |
0 of 6 row(s) selected.
Rows per page
Page 1 of 1
Search TNEA + TNGASA
Jump to tools, colleges, subjects, districts, and saved guides.