Parisutham Institute of Technology and Science (Autonomous)
Historical Cutoffs & Trends
| Branch | OC | BC | MBC | SC | YoY Δ | |
|---|---|---|---|---|---|---|
CS Computer Science And Engineering Since 2008· 120 intake | 131.0 169,817 | 92.5 235,018 | 80.0 239,224 | 104.0 225,124 | +5.5 | |
EC Electronics And Communication Engineering Since 2008· 60 intake | 128.0 178,148 | 102.5 226,653 | 95.0 – | 97.0 231,869 | +39 | |
IT Information Technology Since 2023· 60 intake | 126.0 182,551 | 92.5 235,001 | 94.0 234,077 | 121.5 192,262 | +10.5 | |
EE Electrical And Electronics Engineering Since 2008· 30 intake | 115.5 205,387 | - – | - – | - – | +15.5 | |
ME Mechanical Engineering Since 2010· 30 intake | 97.0 231,858 | - – | - – | - – | +2 | |
AE Aeronautical Engineering Since 2010· 30 intake | 91.0 235,988 | 92.5 – | - – | - – | -11 | |
CE Civil Engineering Since 2009· 30 intake | 83.5 238,691 | - – | - – | - – | -36.5 |
0 of 7 row(s) selected.
Rows per page
Page 1 of 1
Search TNEA + TNGASA
Jump to tools, colleges, subjects, districts, and saved guides.