University College of Engineering Nagercoil Nagercoil Industrial Estate Konam Kanyakumari
Historical Cutoffs & Trends
| Branch | OC | BC | MBC | SC | YoY Δ | |
|---|---|---|---|---|---|---|
CS Computer Science And Engineering Since 2009· 120 intake | 178.0 41,306 | 171.5 58,538 | 159.5 91,748 | 145.0 132,824 | +5.43 | |
EC Electronics And Communication Engineering Since 2009· 60 intake | 172.5 55,361 | 164.5 77,983 | 151.0 116,552 | 131.5 169,061 | +4 | |
IT Information Technology Since 2014· 60 intake | 170.5 60,349 | 165.5 75,388 | 161.5 86,251 | 134.0 162,383 | +3.5 | |
EE Electrical And Electronics Engineering Since 2015· 60 intake | 163.5 81,016 | 153.5 108,946 | 146.5 128,214 | 131.5 169,270 | +13.5 | |
CE Civil Engineering Since 2009· 60 intake | 152.5 111,218 | 132.5 166,338 | 125.0 184,599 | 119.5 197,025 | +22 | |
ME Mechanical Engineering Since 2009· 60 intake | 150.5 117,271 | 140.5 144,837 | 133.5 163,154 | 113.0 209,933 | +16 | |
XC Civil Engineering (Tamil Medium) Since 2010· 30 intake | 144.0 136,021 | 87.0 237,585 | 110.0 215,042 | 134.0 162,560 | +51.5 | |
XM Mechanical Engineering (Tamil Medium) Since 2010· 30 intake | 124.0 186,520 | 115.0 206,557 | 83.5 238,704 | 98.5 230,723 | +34.5 |
0 of 8 row(s) selected.
Rows per page
Page 1 of 1
Search TNEA + TNGASA
Jump to tools, colleges, subjects, districts, and saved guides.