St. Mother Theresa Engineering College
Historical Cutoffs & Trends
| Branch | OC | BC | MBC | SC | YoY Δ | |
|---|---|---|---|---|---|---|
126.6 132,074 | - – | - – | - – | - | ||
EE Electrical And Electronics Engineering Since 2009· 60 intake | 122.5 190,126 | 103.0 225,939 | 99.5 229,795 | 114.0 207,597 | +17 | |
113.5 209,062 | 82.5 238,896 | 111.5 212,959 | 90.0 236,428 | -8.5 | ||
CS Computer Science And Engineering Since 2011· 180 intake | 112.5 210,603 | 86.5 237,771 | 102.5 226,544 | 98.0 231,286 | -6 | |
EC Electronics And Communication Engineering Since 2009· 60 intake | 112.0 211,459 | 92.0 235,310 | 114.5 – | 81.5 239,070 | -12 | |
ME Mechanical Engineering Since 2009· 60 intake | 84.0 238,603 | 89.0 – | - – | 92.0 – | -22.5 |
0 of 6 row(s) selected.
Rows per page
Page 1 of 1
Search TNEA + TNGASA
Jump to tools, colleges, subjects, districts, and saved guides.