Unnamalai Institute of Technology
Historical Cutoffs & Trends
| Branch | OC | BC | MBC | SC | YoY Δ | |
|---|---|---|---|---|---|---|
CS Computer Science And Engineering Since 2009· 60 intake | 136.5 155,780 | 105.5 222,746 | 106.0 222,005 | 122.5 190,894 | +18.5 | |
123.5 188,020 | 88.5 237,059 | 112.5 210,759 | 110.5 214,914 | +41.5 | ||
114.0 207,910 | 90.0 236,464 | 96.0 232,915 | 98.0 231,083 | +30.5 | ||
EC Electronics And Communication Engineering Since 2009· 60 intake | 111.0 213,580 | 86.0 238,078 | 83.0 238,775 | 82.0 238,943 | +22.5 | |
ME Mechanical Engineering Since 2009· 60 intake | 93.0 172,469 | - – | - – | - – | +10 | |
EE Electrical And Electronics Engineering Since 2009· 60 intake | 80.0 239,248 | - – | - – | - – | -2 |
0 of 6 row(s) selected.
Rows per page
Page 1 of 1
Search TNEA + TNGASA
Jump to tools, colleges, subjects, districts, and saved guides.