DMI Engineering College
Historical Cutoffs & Trends
| Branch | OC | BC | MBC | SC | YoY Δ | |
|---|---|---|---|---|---|---|
CS Computer Science And Engineering Since 2009· 90 intake | 138.0 152,191 | 110.0 215,910 | 86.0 238,019 | 98.5 230,823 | +9.5 | |
IT Information Technology Since 2023· 60 intake | 137.5 153,845 | 104.0 225,257 | 104.0 224,680 | 114.5 206,737 | +42.5 | |
AD Artificial Intelligence And Data Science Since 2022· 60 intake | 135.5 158,081 | 94.5 233,783 | 110.5 214,924 | 116.5 203,171 | +10.5 | |
ME Mechanical Engineering Since 2009· 30 intake | 126.5 181,594 | 88.5 237,083 | 103.0 226,036 | 91.5 235,757 | +42.5 | |
EC Electronics And Communication Engineering Since 2009· 60 intake | 118.0 200,659 | 87.5 237,441 | 110.5 214,681 | - – | +23 | |
EE Electrical And Electronics Engineering Since 2010· 30 intake | 114.0 207,611 | 96.0 232,911 | 90.0 236,407 | - – | +23.5 | |
CE Civil Engineering Since 2009· 30 intake | 100.0 – | - – | - – | - – | -46.9 |
0 of 7 row(s) selected.
Rows per page
Page 1 of 1
Search TNEA + TNGASA
Jump to tools, colleges, subjects, districts, and saved guides.