Cape Institute of Technology
Historical Cutoffs & Trends
| Branch | OC | BC | MBC | SC | YoY Δ | |
|---|---|---|---|---|---|---|
EE Electrical And Electronics Engineering Since 2005· 60 intake | 113.5 209,001 | - – | - – | - – | +27 | |
IT Information Technology Since 2001· 30 intake | 112.0 212,337 | 96.0 – | 108.5 – | - – | +30.5 | |
AM Computer Science And Engineering (Ai And Machine Learning) Since 2023· 30 intake | 105.0 223,766 | 99.5 230,003 | 107.0 – | 114.0 – | -14 | |
CE Civil Engineering Since 2008· 30 intake | 103.5 – | - – | - – | - – | +14.5 | |
ME Mechanical Engineering Since 2005· 120 intake | 97.0 231,848 | - – | - – | - – | +14 | |
CS Computer Science And Engineering Since 2001· 120 intake | 94.5 233,859 | 80.0 239,209 | 87.0 – | 83.5 – | -4.5 | |
EC Electronics And Communication Engineering Since 2001· 60 intake | 89.5 236,662 | 93.0 – | - – | - – | -5 |
0 of 7 row(s) selected.
Rows per page
Page 1 of 1
Search TNEA + TNGASA
Jump to tools, colleges, subjects, districts, and saved guides.