Einstein College of Engineering
Historical Cutoffs & Trends
| Branch | OC | BC | MBC | SC | YoY Δ | |
|---|---|---|---|---|---|---|
149.0 122,305 | 134.5 160,613 | 128.0 178,021 | 114.0 208,202 | +24.5 | ||
CS Computer Science And Engineering Since 2004· 120 intake | 147.5 125,238 | 129.5 174,602 | 89.0 236,822 | 89.5 236,712 | +5.5 | |
EC Electronics And Communication Engineering Since 2004· 60 intake | 144.5 133,778 | 127.5 179,162 | 104.0 225,046 | 150.8 – | +7 | |
EE Electrical And Electronics Engineering Since 2004· 60 intake | 127.0 180,524 | 110.0 215,036 | 119.0 197,848 | 87.0 237,659 | +35.5 | |
CE Civil Engineering Since 2009· 30 intake | 126.0 181,942 | 108.0 219,074 | - – | - – | +29.5 | |
ME Mechanical Engineering Since 2004· 60 intake | 105.5 223,179 | 82.0 238,953 | - – | 100.5 228,865 | +3 |
0 of 6 row(s) selected.
Rows per page
Page 1 of 1
Search TNEA + TNGASA
Jump to tools, colleges, subjects, districts, and saved guides.