SACS M.A.V.M.M. Engineering College
Historical Cutoffs & Trends
| Branch | OC | BC | MBC | SC | YoY Δ | |
|---|---|---|---|---|---|---|
149.0 122,211 | 136.5 155,639 | 113.5 209,172 | 119.5 197,384 | - | ||
CS Computer Science And Engineering Since 1998· 60 intake | 143.0 138,836 | 113.0 209,883 | 106.5 221,126 | 116.0 204,068 | -2.5 | |
136.5 155,929 | 110.0 215,341 | 116.0 204,164 | 113.5 209,490 | - | ||
EC Electronics And Communication Engineering Since 2002· 60 intake | 131.0 170,325 | 108.0 219,213 | 100.5 228,943 | 111.0 213,484 | +5.5 | |
EE Electrical And Electronics Engineering Since 1998· 60 intake | 117.5 201,080 | 91.0 236,046 | 106.0 221,874 | 80.5 239,135 | +17.5 | |
ME Mechanical Engineering Since 1998· 60 intake | 85.5 238,164 | 82.0 – | - – | 80.0 – | -12 | |
CE Civil Engineering Since 2009· 60 intake | 84.0 238,606 | - – | - – | - – | +3 |
0 of 7 row(s) selected.
Rows per page
Page 1 of 1
Search TNEA + TNGASA
Jump to tools, colleges, subjects, districts, and saved guides.