Vellore district
TNEA colleges, branches & cutoffs in VelloreTNEA colleges, branches & cutoffs in Vellore
5 colleges across 11 branch codes, with 164 historical cutoff rows.
Colleges
5
Branches
11
Cutoff rows
164
Colleges inColleges inVelloreVellore
Cutoffs & trendsCutoffs & trends
Top programmes in Vellore by latest OC cutoff — expand any row for its 5-year category-wise matrix.
| College | Branch | OC | BC | MBC | SC | YoY Δ | |
|---|---|---|---|---|---|---|---|
| C.Abdul Hakeem College of Engineering and Technology | AD | 171.5 58,379 | 150.0 118,501 | 158.0 96,335 | 127.0 179,447 | +11.5 | |
| Annai Mira College of Engineering and Technology | CS | 164.5 76,945 | 144.0 135,125 | 146.5 128,929 | 114.5 206,728 | +16.5 | |
| C.Abdul Hakeem College of Engineering and Technology | CS | 163.0 81,503 | 142.5 140,232 | 141.5 142,784 | 102.0 227,309 | +3 | |
| C.Abdul Hakeem College of Engineering and Technology | AM | 161.5 85,582 | 138.0 151,221 | 140.0 146,371 | 125.5 183,884 | - | |
| C.Abdul Hakeem College of Engineering and Technology | EC | 161.5 85,557 | 142.5 140,337 | 142.0 141,783 | 108.5 218,087 | +18.5 | |
| Annai Mira College of Engineering and Technology | EC | 159.5 91,919 | 143.5 137,432 | 148.0 124,558 | 105.5 222,954 | +18.5 | |
| Annai Mira College of Engineering and Technology | IT | 159.0 92,801 | 145.5 131,615 | 143.5 137,398 | 116.0 204,340 | +9 | |
| Annai Mira College of Engineering and Technology | AD | 157.0 99,185 | 145.0 132,325 | 144.5 134,490 | 135.5 158,011 | -1.5 | |
| C.Abdul Hakeem College of Engineering and Technology | IT | 157.0 99,705 | 135.5 158,608 | 142.5 139,502 | 86.0 237,983 | -1.5 | |
| Adhiparasakthi College of Engineering | CS | 155.5 102,932 | 133.0 164,981 | 138.5 150,770 | 114.5 207,045 | +10 | |
| Adhiparasakthi College of Engineering | IT | 151.5 115,063 | 136.0 156,748 | 139.0 148,658 | 124.0 187,366 | +8.5 | |
| Global Institute of Engineering and Technology | AD | 149.5 119,632 | 131.0 170,162 | 131.5 168,985 | 115.0 206,595 | +18 | |
| C.Abdul Hakeem College of Engineering and Technology | EE | 146.0 129,558 | 125.5 183,177 | 133.5 164,213 | 102.5 226,586 | +24 | |
| Adhiparasakthi College of Engineering | EC | 145.0 133,100 | 131.0 169,691 | 136.5 155,834 | 116.0 – | +4.5 | |
| Adhiparasakthi College of Engineering | AD | 143.5 137,064 | 136.0 157,051 | 138.0 152,398 | 117.5 201,062 | +3 | |
| Adhiparasakthi College of Engineering | SC | 143.5 137,352 | 129.5 174,049 | 138.5 150,266 | 97.0 232,071 | +16 | |
| Annai Mira College of Engineering and Technology | EE | 143.5 137,298 | 139.0 149,138 | 140.5 144,845 | 110.5 214,596 | +16.5 | |
| Global Institute of Engineering and Technology | AM | 139.0 149,253 | 117.5 201,598 | 129.0 175,103 | 101.5 227,739 | +20 | |
| Global Institute of Engineering and Technology | CS | 134.0 163,056 | 102.5 226,758 | 122.5 190,911 | 88.5 237,186 | +11.5 | |
| Global Institute of Engineering and Technology | EC | 133.5 163,688 | 101.0 228,468 | 118.5 198,864 | 123.0 188,887 | +24 | |
| Global Institute of Engineering and Technology | IT | 133.0 165,608 | 103.0 226,179 | 122.5 191,020 | 100.5 229,142 | +10 | |
| Adhiparasakthi College of Engineering | EE | 129.5 173,841 | 108.0 218,715 | 122.5 190,402 | 106.5 – | +15 | |
| Annai Mira College of Engineering and Technology | CE | 126.0 182,971 | 96.5 232,355 | 105.5 223,184 | 116.5 203,153 | +39.5 | |
| Annai Mira College of Engineering and Technology | ME | 124.5 185,445 | 88.0 237,293 | 95.5 233,245 | 85.0 238,364 | +35 | |
| C.Abdul Hakeem College of Engineering and Technology | ME | 124.0 186,492 | 97.5 231,618 | 93.0 234,708 | 114.5 206,653 | +19 |
0 of 34 row(s) selected.
Rows per page
Page 1 of 2
Quick answersQuick answers
Common questions about engineering options in Vellore.
Vellore hosts 5 TNEA-listed engineering colleges across 11 unique branch codes.
Keep exploring
Closely related surfaces inside the atlas.
TNGASA Arts & Science colleges in Vellore
Cross-track: government-aided UG programmes in this district
Browse all TNEA colleges
Full state directory with district + type filters
Statewide cutoff explorer
Filter by year and category across all districts
All districts
District-by-district roll-up of TNEA colleges
Search TNEA + TNGASA
Jump to tools, colleges, subjects, districts, and saved guides.