CF6 colleges
Computer Science And Engineering (Data Science)
Offered in 6 colleges. Compare cutoffs and 5-year history across districts.
Cutoff trending up (+8.3)
| College | OC | BC | MBC | SC | YoY Δ | |
|---|---|---|---|---|---|---|
| Government College of Engineering (Formerly Institute of | 188.0 15,884 | 184.0 26,978 | 185.0 24,162 | 170.0 62,930 | - | |
| University College of Engineering Tiruchirappalli (Bharathidasan Institute of Technology) Tiruchirappalli | 183.0 28,407 | 178.5 40,004 | 181.0 34,023 | 166.5 71,485 | +8 | |
| Government College of Engineering Melachokkanathapuram Bodinayakkanur Theni | 178.0 40,513 | 173.0 53,584 | 171.0 58,922 | 160.0 90,909 | - | |
| Annamalai University Faculty of Engineering and Technology Annamalai | 172.0 56,693 | 158.5 95,243 | 162.0 85,255 | 157.0 98,519 | +8.5 | |
| Jamal Mohamed College of Engineering | 122.5 190,138 | - – | - – | - – | - | |
| PERI Institute of Technology (Autonomous) | 108.0 218,701 | 99.5 229,919 | 96.5 232,509 | - – | - |
0 of 6 row(s) selected.
Rows per page
Page 1 of 1
Search TNEA + TNGASA
Jump to tools, colleges, subjects, districts, and saved guides.