CI12 colleges
Computer Science And Engineering (Internet Of Things)
Offered in 12 colleges. Compare cutoffs and 5-year history across districts.
Cutoff trending up (+5.3)
| College | OC | BC | MBC | SC | YoY Δ | |
|---|---|---|---|---|---|---|
| Sri Krishna College of Engineering and Technology (Autonomous) | 186.0 22,149 | 184.5 25,012 | 180.5 34,591 | 157.0 99,324 | - | |
| Sri Sai Ram Engineering College (Autonomous) | 179.5 37,745 | 176.0 46,113 | 173.5 53,170 | 149.0 122,244 | +2 | |
| Sri Krishna College of Technology (Autonomous) | 179.0 25,930 | 178.5 26,755 | 174.5 34,719 | 139.5 109,545 | +0.5 | |
| Saveetha Engineering College (Autonomous) | 175.0 33,270 | 170.5 42,334 | 166.0 51,702 | 139.5 109,264 | +6 | |
| Sri Sai Ram Institute of Technology (Autonomous) | 171.5 40,252 | 168.0 47,950 | 163.5 57,356 | 134.5 120,387 | - | |
| K S R College of Engineering (Autonomous) | 158.0 96,500 | 151.5 114,000 | 147.5 125,983 | 108.5 218,233 | +12.5 | |
| K.L.N.College of Engineering (Autonomous) | 150.5 117,882 | 142.5 139,828 | 97.0 232,143 | - – | +1.5 | |
| Nandha Engineering College (Autonomous) | 150.0 119,252 | 140.0 146,511 | 137.0 154,699 | 100.5 228,913 | +5 | |
| Sethu Institute of Technology (Autonomous) | 144.5 134,595 | 140.5 145,068 | 129.5 173,603 | 109.5 – | +3.5 | |
| Paavai Engineering College (Autonomous) | 140.5 144,518 | 116.5 202,989 | 127.5 178,471 | 104.5 224,078 | +11.5 | |
| Erode Sengunthar Engineering College (Autonomous) | 132.5 165,848 | 124.5 185,663 | 123.0 189,220 | 86.5 237,858 | - | |
| Dhanalakshmi Srinivasan College of Engineering and Technology | 131.5 169,562 | 108.0 219,267 | 107.5 219,715 | 98.5 230,959 | - |
0 of 12 row(s) selected.
Rows per page
Page 1 of 1
Search TNEA + TNGASA
Jump to tools, colleges, subjects, districts, and saved guides.