Sri Sai Ram Engineering College (Autonomous)
Historical Cutoffs & Trends
| Branch | OC | BC | MBC | SC | YoY Δ | |
|---|---|---|---|---|---|---|
CS Computer Science And Engineering Since 1998· 240 intake | 186.0 21,966 | 181.5 32,778 | 178.5 39,644 | 156.5 99,838 | 0 | |
AM Computer Science And Engineering (Ai And Machine Learning) Since 2022· 120 intake | 183.0 28,441 | 178.5 39,951 | 176.0 46,751 | 149.5 119,743 | +4 | |
AD Artificial Intelligence And Data Science Since 2020· 180 intake | 182.0 30,624 | 178.0 40,606 | 176.5 45,014 | 154.0 107,911 | +1 | |
EC Electronics And Communication Engineering Since 1995· 240 intake | 182.0 30,775 | 178.0 40,858 | 175.5 47,564 | 150.5 117,508 | -0.5 | |
IT Information Technology Since 1999· 180 intake | 181.5 32,813 | 177.5 41,714 | 175.5 48,032 | 149.5 120,497 | +0.5 | |
180.5 35,298 | 177.5 42,812 | 176.0 46,621 | 150.5 117,022 | +1.5 | ||
CB Computer Science And Bussiness System Since 2020· 120 intake | 180.0 35,689 | 177.0 42,985 | 174.5 50,229 | 148.0 124,451 | +5 | |
CJ M.Tech. Computer Science And Engineering (Integrated 5 Years) Since 2021· 60 intake | 180.0 35,598 | 176.0 46,585 | 173.0 54,554 | 152.5 111,382 | +5.5 | |
180.0 35,591 | 176.0 45,719 | 173.5 52,374 | 147.0 127,087 | - | ||
CI Computer Science And Engineering (Internet Of Things) Since 2022· 60 intake | 179.5 37,745 | 176.0 46,113 | 173.5 53,170 | 149.0 122,244 | +2 | |
CE Civil Engineering Since 2007· 60 intake | 176.5 44,433 | 166.0 73,768 | 159.5 91,361 | 164.5 77,181 | +21.5 | |
EE Electrical And Electronics Engineering Since 1995· 120 intake | 176.0 46,077 | 172.0 56,892 | 168.5 67,041 | 143.5 137,047 | +3.5 | |
EI Electronics And Instrumentation Engineering Since 2007· 90 intake | 173.0 54,101 | 169.5 64,396 | 163.5 80,949 | 141.0 143,341 | +5.5 | |
172.0 57,057 | 168.5 66,418 | 165.0 76,089 | 138.0 151,939 | - | ||
ME Mechanical Engineering Since 1995· 120 intake | 171.5 57,748 | 165.5 74,764 | 160.0 90,867 | 141.5 142,615 | +7.5 | |
165.5 52,864 | 160.0 64,747 | 154.5 76,191 | 122.5 146,565 | - | ||
IC Instrumentation And Control Engineering Since 1998· 30 intake | 155.5 57,955 | 152.0 64,940 | 148.0 73,396 | 121.5 132,631 | -14 | |
MU Mechanical And Automation Engineering Since 2021· 60 intake | 155.0 74,796 | 144.5 98,911 | 136.5 116,497 | 119.0 154,119 | +3.5 |
0 of 18 row(s) selected.
Rows per page
Page 1 of 1
Search TNEA + TNGASA
Jump to tools, colleges, subjects, districts, and saved guides.