CJ7 colleges
M.Tech. Computer Science And Engineering (Integrated 5 Years)
Offered in 7 colleges. Compare cutoffs and 5-year history across districts.
Cutoff trending up (+6.3)
| College | OC | BC | MBC | SC | YoY Δ | |
|---|---|---|---|---|---|---|
| Sri Sivasubramaniya Nadar College of Engineering (Autonomous) | 197.0 2,298 | 196.0 3,608 | 195.0 4,986 | 188.5 16,923 | +2 | |
| Sri Krishna College of Engineering and Technology (Autonomous) | 187.0 19,830 | 184.5 25,343 | 180.5 35,157 | 152.5 112,438 | +1.5 | |
| Sri Ramakrishna Engineering College (Autonomous) | 181.5 32,638 | 179.0 38,528 | 175.0 48,306 | 147.0 127,123 | +4 | |
| Sri Sai Ram Engineering College (Autonomous) | 180.0 35,598 | 176.0 46,585 | 173.0 54,554 | 152.5 111,382 | +5.5 | |
| St. Joseph's College of Engineering (Autonomous) | 178.0 41,217 | 173.5 52,683 | 169.5 63,175 | 143.0 138,493 | - | |
| Erode Sengunthar Engineering College (Autonomous) | 144.0 135,491 | 123.0 189,822 | 120.0 195,719 | 127.0 180,190 | +11 | |
| Excel Engineering College (Autonomous) | 120.5 194,482 | 99.5 230,110 | 115.0 206,180 | 100.5 228,930 | +14 |
0 of 7 row(s) selected.
Rows per page
Page 1 of 1
Search TNEA + TNGASA
Jump to tools, colleges, subjects, districts, and saved guides.