Excel Engineering College (Autonomous)
Historical Cutoffs & Trends
| Branch | OC | BC | MBC | SC | YoY Δ | |
|---|---|---|---|---|---|---|
CB Computer Science And Bussiness System Since 2021· 60 intake | 158.0 95,580 | 109.5 216,157 | 127.0 179,693 | 90.5 236,200 | +37.5 | |
IT Information Technology Since 2007· 180 intake | 149.5 120,542 | 109.5 216,092 | 132.0 167,885 | 89.0 236,898 | +13.5 | |
FD Food Technology Since 2019· 60 intake | 144.5 133,830 | 101.5 228,122 | 122.5 190,136 | 127.0 179,674 | +18 | |
CS Computer Science And Engineering Since 2007· 180 intake | 144.0 135,071 | 112.5 211,194 | 128.5 176,080 | 92.5 235,246 | +2 | |
EC Electronics And Communication Engineering Since 2007· 120 intake | 143.5 137,530 | 118.5 199,571 | 121.5 192,236 | 87.5 237,533 | +1.5 | |
AD Artificial Intelligence And Data Science Since 2020· 120 intake | 142.0 141,552 | 96.5 232,517 | 122.0 191,138 | 106.5 221,018 | +9 | |
BM Bio Medical Engineering Since 2019· 60 intake | 137.5 153,176 | 103.0 226,055 | 107.5 219,574 | 95.0 233,428 | +5 | |
AE Aeronautical Engineering Since 2007· 60 intake | 135.5 158,996 | 87.5 237,534 | 109.0 217,107 | 103.0 226,277 | -7.5 | |
133.0 165,065 | 107.5 219,996 | 126.5 181,018 | 102.5 226,707 | - | ||
EE Electrical And Electronics Engineering Since 2021· 60 intake | 128.5 176,540 | 92.0 235,313 | 115.0 205,923 | 84.5 238,435 | +13.5 | |
AG Agriculture Engineering Since 2019· 60 intake | 128.0 177,909 | 94.0 234,149 | 114.0 207,902 | 83.5 238,687 | -5 | |
ME Mechanical Engineering Since 2008· 60 intake | 126.5 181,083 | 96.5 232,314 | 115.0 206,347 | 86.5 237,829 | +13.5 | |
SF Safety And Fire Engineering Since 2020· 30 intake | 123.5 187,882 | 88.0 237,298 | 104.5 224,214 | 96.5 232,254 | +8 | |
PC Petro Chemical Technology Since 2021· 60 intake | 122.5 190,316 | 94.5 233,821 | 96.5 232,482 | 98.5 230,766 | +33 | |
CE Civil Engineering Since 2009· 60 intake | 121.0 193,546 | 90.0 236,447 | 108.0 218,893 | 102.5 227,001 | +21 | |
CJ M.Tech. Computer Science And Engineering (Integrated 5 Years) Since 2023· 60 intake | 120.5 194,482 | 99.5 230,110 | 115.0 206,180 | 100.5 228,930 | +14 |
0 of 16 row(s) selected.
Rows per page
Page 1 of 1
Search TNEA + TNGASA
Jump to tools, colleges, subjects, districts, and saved guides.