Namakkal district
TNEA colleges, branches & cutoffs in NamakkalTNEA colleges, branches & cutoffs in Namakkal
27 colleges across 36 branch codes, with 1,000 historical cutoff rows.
Colleges
27
Branches
36
Cutoff rows
1,000
College TypesCollege Types
Institution category breakdown.
Colleges inColleges inNamakkalNamakkal
0 of 27 row(s) selected.
Rows per page
Page 1 of 2
Cutoffs & trendsCutoffs & trends
Top programmes in Namakkal by latest OC cutoff — expand any row for its 5-year category-wise matrix.
| College | Branch | OC | BC | MBC | SC | YoY Δ | |
|---|---|---|---|---|---|---|---|
| K S Rangasamy College of Technology (Autonomous) | AD | 172.0 56,730 | 163.0 81,265 | 157.0 99,531 | 93.5 234,553 | +2.5 | |
| K S Rangasamy College of Technology (Autonomous) | CS | 172.0 57,110 | 162.5 82,719 | 159.0 93,910 | 93.0 234,709 | +1.5 | |
| Vivekanandha College of Engineering for Women (Autonomous) | AD | 168.5 65,788 | 150.5 117,978 | 140.0 145,996 | 105.0 223,983 | -3 | |
| K S R College of Engineering (Autonomous) | CS | 167.0 70,558 | 155.5 102,922 | 157.5 97,265 | 106.5 221,432 | +6.5 | |
| K S R College of Engineering (Autonomous) | AD | 166.5 71,713 | 158.5 94,383 | 155.0 104,663 | 109.0 217,226 | - | |
| K S R College of Engineering (Autonomous) | SC | 166.5 72,054 | 157.0 98,399 | 153.0 110,518 | 103.0 225,932 | +6.5 | |
| K S Rangasamy College of Technology (Autonomous) | AM | 166.5 71,775 | 158.0 95,719 | 157.5 98,098 | 128.0 177,968 | +11 | |
| K S Rangasamy College of Technology (Autonomous) | EC | 166.0 73,945 | 157.0 98,466 | 155.5 103,080 | 124.0 187,290 | +4.5 | |
| K S Rangasamy College of Technology (Autonomous) | IT | 166.0 73,133 | 159.0 93,888 | 155.0 104,628 | 118.0 200,509 | +3.5 | |
| K S R College of Engineering (Autonomous) | IT | 164.5 77,468 | 155.0 105,242 | 152.0 113,350 | 105.0 223,318 | +12 | |
| Vivekanandha College of Engineering for Women (Autonomous) | CS | 163.5 80,904 | 136.5 155,286 | 142.0 141,357 | 98.5 230,974 | 0 | |
| K S R College of Engineering (Autonomous) | EC | 162.0 84,814 | 153.0 110,775 | 154.5 105,630 | 100.0 229,277 | +6.5 | |
| Paavai Engineering College (Autonomous) | AD | 159.5 91,241 | 136.5 156,025 | 133.0 165,713 | 121.0 193,976 | -7 | |
| Vivekanandha College of Engineering for Women (Autonomous) | IT | 159.5 91,312 | 134.5 161,754 | 142.5 139,631 | 98.5 230,650 | -2.5 | |
| Excel Engineering College (Autonomous) | CB | 158.0 95,580 | 109.5 216,157 | 127.0 179,693 | 90.5 236,200 | +37.5 | |
| K S R College of Engineering (Autonomous) | CI | 158.0 96,500 | 151.5 114,000 | 147.5 125,983 | 108.5 218,233 | +12.5 | |
| Mahendra Engineering College (Autonomous) | CS | 157.5 97,067 | 131.0 170,450 | 139.5 148,535 | 102.0 227,144 | +10.5 | |
| K S Rangasamy College of Technology (Autonomous) | EV | 157.0 98,608 | 148.0 123,817 | 150.5 117,388 | 92.5 235,126 | +12 | |
| K S Rangasamy College of Technology (Autonomous) | BT | 155.5 103,330 | 137.5 153,681 | 132.0 167,487 | 109.0 217,106 | -1 | |
| Paavai Engineering College (Autonomous) | CS | 155.5 102,962 | 135.5 157,859 | 131.0 169,895 | 107.0 220,214 | +5 | |
| Vivekanandha College of Engineering for Women (Autonomous) | AM | 155.5 103,292 | 137.0 154,147 | 140.0 146,721 | 108.5 217,860 | - | |
| Vivekanandha College of Engineering for Women (Autonomous) | EC | 154.0 107,738 | 127.0 180,050 | 139.5 147,924 | 120.5 194,568 | +3 | |
| K S Rangasamy College of Technology (Autonomous) | EE | 153.5 108,828 | 145.0 132,314 | 146.5 128,559 | 110.5 214,600 | +3.5 | |
| Sengunthar Engineering College (Autonomous) | EC | 152.5 111,320 | 136.5 155,695 | 145.0 132,132 | 116.5 203,489 | +31.5 | |
| Paavai Engineering College (Autonomous) | AM | 152.0 113,011 | 132.0 167,148 | 132.5 166,831 | 103.0 226,304 | +6 |
0 of 60 row(s) selected.
Rows per page
Page 1 of 3
Quick answersQuick answers
Common questions about engineering options in Namakkal.
Namakkal hosts 27 TNEA-listed engineering colleges across 36 unique branch codes.
Keep exploring
Closely related surfaces inside the atlas.
TNGASA Arts & Science colleges in Namakkal
Cross-track: government-aided UG programmes in this district
Browse all TNEA colleges
Full state directory with district + type filters
Statewide cutoff explorer
Filter by year and category across all districts
All districts
District-by-district roll-up of TNEA colleges
Search TNEA + TNGASA
Jump to tools, colleges, subjects, districts, and saved guides.