CB78 colleges
Computer Science And Bussiness System
Offered in 78 colleges. Compare cutoffs and 5-year history across districts.
Cutoff trending up (+10.5)
| College | OC | BC | MBC | SC | YoY Δ | |
|---|---|---|---|---|---|---|
| Chennai Institute of Technology (Autonomous) Puduper | 194.0 6,784 | 192.5 9,042 | 192.0 9,977 | 183.5 27,544 | +4 | |
| PSG Institute of Technology and Applied Research(Autonomous) | 193.5 3,810 | 192.0 4,904 | 190.0 7,306 | 170.5 31,953 | -1 | |
| Rajalakshmi Engineering College (Autonomous) | 188.0 17,819 | 184.5 25,364 | 181.5 32,026 | 164.5 77,445 | +2.5 | |
| KPR Institute of Engineering and Technology (Autonomous) | 187.5 18,182 | 186.0 22,053 | 181.5 32,159 | 152.5 111,386 | +4.5 | |
| Sri Eshwar College of Engineering (Autonomous) | 187.5 18,559 | 187.0 19,583 | 182.5 29,883 | 162.8 82,640 | +5 | |
| Sri Krishna College of Engineering and Technology (Autonomous) | 187.0 19,174 | 185.0 24,177 | 181.5 32,141 | 156.5 101,055 | -0.5 | |
| Rajalakshmi Institute of Technology (Autonomous) | 187.0 19,157 | 183.5 27,054 | 183.0 29,222 | 157.5 97,668 | +5 | |
| Easwari Engineering College (Autonomous) | 183.5 27,763 | 179.5 37,233 | 176.5 45,408 | 156.0 101,983 | +10 | |
| R.M.K. Engineering College (Autonomous) | 182.5 30,326 | 180.5 34,222 | 176.5 45,549 | 148.5 123,102 | 0 | |
| KIT - Kalaignarkarunanidhi Institute of Technology (Autonomous) | 181.5 32,131 | 176.5 44,451 | 174.5 49,630 | 147.5 125,762 | +21 | |
| KGISL Institute of Technology (Autonomous) | 181.0 33,404 | 176.0 45,968 | 167.0 70,950 | 125.0 184,216 | +6.5 | |
| Bannari Amman Institute of Technology (Autonomous) | 181.0 22,274 | 179.0 26,282 | 175.5 32,739 | 135.5 118,438 | -0.5 | |
| Sri Sai Ram Engineering College (Autonomous) | 180.0 35,689 | 177.0 42,985 | 174.5 50,229 | 148.0 124,451 | +5 | |
| Dhaanish Ahmed College of Engineering | 179.5 36,680 | 155.5 103,915 | 149.0 121,138 | 138.0 151,808 | +38.54 | |
| St. Joseph's College of Engineering (Autonomous) | 179.0 38,744 | 176.0 46,125 | 174.0 51,570 | 149.0 122,013 | - | |
| Dr N.G.P. Institute of Technology (Autonomous) | 178.5 39,460 | 177.0 43,066 | 171.0 60,046 | 123.0 189,314 | +7.5 | |
| Panimalar Institute of Technology | 178.5 32,615 | 177.3 35,763 | 173.8 45,612 | 158.2 90,654 | - | |
| R.M.D. Engineering College (Autonomous) | 178.0 41,240 | 175.5 47,946 | 172.0 56,633 | 143.5 137,411 | +2.5 | |
| PSNA College of Engineering and Technology (Autonomous) | 177.0 43,315 | 175.0 48,695 | 164.0 79,572 | 117.0 202,233 | +7 | |
| Sona College of Technology (Autonomous) | 176.0 45,872 | 171.0 60,036 | 167.0 71,254 | 129.5 173,627 | - | |
| Saranathan College of Engineering (Autonomous) | 172.0 57,040 | 164.0 78,771 | 156.5 100,096 | 138.5 151,173 | +7.5 | |
| Hindusthan College of Engineering and Technology(Autonomous) | 170.0 61,807 | 164.0 78,882 | 164.0 78,595 | 122.5 190,135 | - | |
| K. Ramakrishnan College of Engineering (Autonomous) | 167.5 69,058 | 162.0 84,061 | 150.5 118,044 | 118.5 198,977 | +7.5 | |
| Jeppiaar Institute of Technology (Autonomous) | 167.0 70,647 | 160.0 90,131 | 157.0 99,008 | 139.0 149,684 | +7 | |
| M.Kumarasamy College of Engineering (Autonomous) | 166.0 73,670 | 158.0 95,706 | 152.5 111,785 | 148.0 124,579 | +5.5 |
0 of 78 row(s) selected.
Rows per page
Page 1 of 4
Search TNEA + TNGASA
Jump to tools, colleges, subjects, districts, and saved guides.