Panimalar Institute of Technology
Historical Cutoffs & Trends
| Branch | OC | BC | MBC | SC | YoY Δ | |
|---|---|---|---|---|---|---|
182.0 23,676 | 180.1 28,356 | 175.7 40,165 | 161.0 83,057 | - | ||
180.5 27,516 | 178.7 32,084 | 178.6 32,257 | 159.6 86,970 | - | ||
178.5 32,615 | 177.3 35,763 | 173.8 45,612 | 158.2 90,654 | - | ||
178.3 33,150 | 177.1 36,234 | 174.0 45,149 | 158.5 90,033 | - | ||
176.8 37,326 | 174.4 43,935 | 176.7 37,539 | 149.0 110,810 | - |
0 of 5 row(s) selected.
Rows per page
Page 1 of 1
Search TNEA + TNGASA
Jump to tools, colleges, subjects, districts, and saved guides.