Rajalakshmi Engineering College (Autonomous)
Historical Cutoffs & Trends
| Branch | OC | BC | MBC | SC | YoY Δ | |
|---|---|---|---|---|---|---|
CS Computer Science And Engineering Since 1997· 300 intake | 193.5 7,010 | 191.0 11,622 | 189.0 15,461 | 177.0 43,413 | +2 | |
EC Electronics And Communication Engineering Since 1997· 240 intake | 191.0 11,524 | 187.5 18,576 | 185.0 24,149 | 175.0 49,037 | +2.5 | |
IT Information Technology Since 1999· 240 intake | 191.0 11,917 | 188.5 16,941 | 186.5 20,519 | 172.0 57,348 | +2.5 | |
AD Artificial Intelligence And Data Science Since 2022· 180 intake | 190.5 12,485 | 186.5 20,770 | 185.0 24,017 | 174.0 51,781 | +2.5 | |
SC Computer Science And Engineering (Cyber Security) Since 2023· 60 intake | 190.5 12,572 | 185.5 23,264 | 185.5 22,675 | 174.0 51,459 | +3.5 | |
AL Artificial Intelligence And Machine Learning Since 2020· 180 intake | 189.0 15,973 | 185.0 24,018 | 184.0 26,849 | 170.0 61,675 | +3.5 | |
CB Computer Science And Bussiness System Since 2019· 120 intake | 188.0 17,819 | 184.5 25,364 | 181.5 32,026 | 164.5 77,445 | +2.5 | |
CD Computer Science And Design Since 2021· 60 intake | 187.0 19,462 | 184.0 26,675 | 181.0 33,641 | 169.0 64,832 | +4.5 | |
EE Electrical And Electronics Engineering Since 1998· 120 intake | 187.0 20,118 | 183.0 28,764 | 181.0 33,916 | 164.0 78,622 | +4.5 | |
AE Aeronautical Engineering Since 2004· 60 intake | 184.5 24,842 | 180.5 35,155 | 174.5 50,594 | 170.5 60,582 | +4 | |
CH Chemical Engineering Since 2016· 60 intake | 183.5 27,825 | 175.0 49,053 | 175.5 46,986 | 167.0 70,965 | +7 | |
ME Mechanical Engineering Since 1997· 120 intake | 183.0 28,482 | 177.5 42,939 | 174.5 50,768 | 150.0 118,821 | +7.5 | |
RM Robotics And Automation Since 2020· 60 intake | 183.0 29,082 | 182.0 31,590 | 179.5 37,729 | 162.0 85,238 | +3.5 | |
MZ Mechatronics Engineering Since 2015· 60 intake | 182.5 29,813 | 177.5 42,906 | 175.5 47,926 | 152.0 112,938 | +3 | |
BM Bio Medical Engineering Since 2005· 120 intake | 179.8 36,668 | 170.0 62,975 | 166.5 72,287 | 147.0 127,181 | +1.75 | |
BT Bio Technology Since 2002· 180 intake | 179.0 38,727 | 173.5 52,583 | 167.5 69,354 | 153.0 110,364 | +3 | |
FD Food Technology Since 2018· 60 intake | 177.5 42,336 | 171.5 58,784 | 162.0 84,908 | 150.5 117,265 | +5.5 | |
CE Civil Engineering Since 2009· 60 intake | 176.5 44,728 | 170.5 61,016 | 172.0 56,289 | 154.5 106,701 | +7.5 | |
AU Automobile Engineering Since 2005· 30 intake | 171.5 58,189 | 168.0 67,416 | 161.0 87,012 | 141.5 142,804 | +1.5 |
0 of 19 row(s) selected.
Rows per page
Page 1 of 1
Search TNEA + TNGASA
Jump to tools, colleges, subjects, districts, and saved guides.