CD16 colleges
Computer Science And Design
Offered in 16 colleges. Compare cutoffs and 5-year history across districts.
Cutoff trending up (+7.0)
| College | OC | BC | MBC | SC | YoY Δ | |
|---|---|---|---|---|---|---|
| Rajalakshmi Engineering College (Autonomous) | 187.0 19,462 | 184.0 26,675 | 181.0 33,641 | 169.0 64,832 | +4.5 | |
| Sri Krishna College of Engineering and Technology (Autonomous) | 186.0 14,391 | 185.0 15,835 | 183.0 19,410 | 152.5 80,826 | +0.5 | |
| Easwari Engineering College (Autonomous) | 182.0 30,715 | 179.0 39,066 | 176.5 44,311 | 155.5 103,552 | +6.5 | |
| R.M.K. Engineering College (Autonomous) | 181.5 32,470 | 179.0 38,914 | 173.5 52,442 | 154.5 105,850 | +3.5 | |
| Kongu Engineering College (Autonomous) | 180.5 34,908 | 179.0 38,500 | 174.0 51,074 | 120.0 195,536 | +3 | |
| Bannari Amman Institute of Technology (Autonomous) | 176.5 23,045 | 173.5 27,185 | 167.0 37,616 | 133.5 105,230 | -3.91 | |
| Karpagam College of Engineering (Autonomous) | 175.0 24,944 | 171.0 31,152 | 164.0 42,399 | 126.5 121,214 | +0.5 | |
| Sona College of Technology (Autonomous) | 174.5 50,008 | 169.5 63,663 | 169.0 65,428 | 127.0 179,875 | +4 | |
| SNS College of Technology (Autonomous) | 170.5 60,900 | 164.5 78,328 | 161.0 87,513 | 114.0 207,784 | - | |
| SNS College of Engineering (Autonomous) | 161.0 62,417 | 151.0 83,869 | 149.5 87,204 | 118.5 154,663 | +6.5 | |
| Sethu Institute of Technology (Autonomous) | 147.0 127,108 | 141.0 144,103 | 124.5 185,394 | - – | +5 | |
| Sri Venkateswaraa College of Technology(Autonomous) | 145.0 133,096 | 139.0 149,741 | 117.5 201,119 | 101.0 228,318 | +56.5 | |
| K S R College of Engineering (Autonomous) | 143.5 101,118 | 141.5 105,124 | 141.0 106,691 | 108.5 172,594 | -2.5 | |
| Erode Sengunthar Engineering College (Autonomous) | 132.0 167,295 | 125.5 183,200 | 123.0 188,882 | 97.5 231,601 | +7 | |
| Adhiparasakthi Engineering College | 126.0 182,383 | 101.5 228,090 | 105.0 223,903 | 89.0 236,907 | - | |
| PERI Institute of Technology (Autonomous) | 102.5 226,805 | - – | - – | - – | - |
0 of 16 row(s) selected.
Rows per page
Page 1 of 1
Search TNEA + TNGASA
Jump to tools, colleges, subjects, districts, and saved guides.