Sri Venkateswaraa College of Technology(Autonomous)
Historical Cutoffs & Trends
| Branch | OC | BC | MBC | SC | YoY Δ | |
|---|---|---|---|---|---|---|
CS Computer Science And Engineering Since 2010· 90 intake | 172.0 57,071 | 162.5 83,134 | 159.0 92,762 | 132.0 167,265 | +23 | |
EC Electronics And Communication Engineering Since 2010· 60 intake | 168.0 67,337 | 160.5 88,974 | 154.0 107,717 | 135.5 158,782 | +26 | |
AD Artificial Intelligence And Data Science Since 2020· 60 intake | 165.0 75,770 | 157.0 99,664 | 151.0 115,767 | 120.0 195,955 | +22.5 | |
162.5 83,407 | 156.0 101,401 | 154.5 106,734 | 121.0 194,395 | +25 | ||
158.0 96,159 | 147.5 125,251 | 145.5 131,677 | 116.0 203,836 | +60.5 | ||
157.5 97,411 | 142.0 140,755 | 124.0 187,636 | 109.5 216,689 | +49 | ||
SC Computer Science And Engineering (Cyber Security) Since 2022· 60 intake | 156.0 101,381 | 148.0 125,073 | 145.5 131,975 | 118.0 200,384 | +69 | |
EE Electrical And Electronics Engineering Since 2010· 30 intake | 152.0 113,248 | 146.5 129,328 | 125.0 184,762 | 110.0 215,356 | +33 | |
ME Mechanical Engineering Since 2010· 30 intake | 147.0 127,507 | 131.0 170,425 | 124.5 186,091 | 104.0 224,727 | +52.5 | |
145.5 131,195 | 141.0 143,275 | 133.0 165,423 | 104.0 224,883 | +58 | ||
145.0 133,096 | 139.0 149,741 | 117.5 201,119 | 101.0 228,318 | +56.5 | ||
143.5 137,365 | 133.5 163,438 | 132.5 166,774 | 89.5 236,705 | +40.5 |
0 of 12 row(s) selected.
Rows per page
Page 1 of 1
Search TNEA + TNGASA
Jump to tools, colleges, subjects, districts, and saved guides.