SNS College of Technology (Autonomous)
Historical Cutoffs & Trends
| Branch | OC | BC | MBC | SC | YoY Δ | |
|---|---|---|---|---|---|---|
AO Aerospace Engineering Since 2020· 30 intake | 183.5 28,201 | 178.0 41,555 | 153.5 108,870 | 136.0 157,207 | +6.18 | |
CS Computer Science And Engineering Since 2002· 180 intake | 177.5 41,940 | 173.5 53,154 | 165.5 75,399 | 128.5 176,915 | +4.5 | |
176.6 44,270 | 169.0 64,668 | 167.5 68,983 | 140.5 144,901 | - | ||
174.5 50,757 | 169.0 65,143 | 166.0 73,504 | 128.5 176,301 | - | ||
EC Electronics And Communication Engineering Since 2002· 150 intake | 174.4 50,785 | 167.5 68,656 | 164.5 78,122 | 117.0 202,019 | +7.88 | |
IT Information Technology Since 2002· 60 intake | 173.5 52,419 | 169.0 65,286 | 165.0 75,959 | 134.0 162,882 | +3.5 | |
172.5 54,865 | 167.0 70,832 | 162.5 82,938 | 117.5 201,345 | - | ||
AL Artificial Intelligence And Machine Learning Since 2021· 120 intake | 172.0 57,043 | 167.0 71,037 | 162.5 82,658 | 120.5 194,986 | +6 | |
MZ Mechatronics Engineering Since 2025· 60 intake | 171.7 57,559 | 156.0 101,935 | 149.0 121,728 | 108.5 217,787 | +23.18 | |
170.5 60,900 | 164.5 78,328 | 161.0 87,513 | 114.0 207,784 | - | ||
EE Electrical And Electronics Engineering Since 2005· 60 intake | 168.5 66,213 | 162.5 82,917 | 159.0 93,482 | 104.5 224,021 | +11.5 | |
FD Food Technology Since 2019· 60 intake | 161.0 87,059 | 137.0 154,794 | 118.5 199,465 | 140.5 145,535 | +18 | |
ME Mechanical Engineering Since 2005· 90 intake | 158.0 96,144 | 145.0 132,485 | 142.0 141,153 | 96.5 232,337 | +15.5 | |
BM Bio Medical Engineering Since 2016· 60 intake | 157.5 97,049 | 150.0 119,504 | 140.5 145,448 | 117.5 200,716 | 0 | |
CE Civil Engineering Since 2009· 60 intake | 152.0 112,872 | 128.5 176,583 | 127.5 178,324 | 120.0 196,491 | +35 | |
151.5 114,920 | 143.5 136,709 | 146.5 128,599 | 108.5 218,299 | - | ||
AU Automobile Engineering Since 2014· 30 intake | 140.5 144,768 | 130.5 171,541 | 132.0 167,851 | 110.5 214,949 | +3.5 | |
AG Agriculture Engineering Since 2016· 60 intake | 123.0 189,052 | 84.0 238,548 | 109.0 217,112 | 99.5 229,771 | +7.5 |
0 of 18 row(s) selected.
Rows per page
Page 1 of 1
Search TNEA + TNGASA
Jump to tools, colleges, subjects, districts, and saved guides.