BM112 colleges
Bio Medical Engineering
Offered in 112 colleges. Compare cutoffs and 5-year history across districts.
Cutoff trending up (+6.2)
| College | OC | BC | MBC | SC | YoY Δ | |
|---|---|---|---|---|---|---|
| Sri Sivasubramaniya Nadar College of Engineering (Autonomous) | 192.5 8,842 | 190.0 12,986 | 189.5 14,474 | 183.5 27,844 | +1.5 | |
| Chennai Institute of Technology (Autonomous) Puduper | 190.5 12,400 | 188.0 17,610 | 187.5 18,224 | 174.5 50,710 | +2.5 | |
| KPR Institute of Engineering and Technology (Autonomous) | 180.0 35,972 | 178.0 40,964 | 172.5 56,164 | 157.0 99,481 | +1 | |
| Rajalakshmi Engineering College (Autonomous) | 179.8 36,668 | 170.0 62,975 | 166.5 72,287 | 147.0 127,181 | +1.75 | |
| Easwari Engineering College (Autonomous) | 178.0 41,017 | 169.0 65,306 | 162.0 84,860 | 137.5 153,335 | +5 | |
| Sri Ramakrishna Engineering College (Autonomous) | 175.5 47,531 | 167.5 68,906 | 167.0 70,362 | 129.0 175,556 | +3.5 | |
| Saveetha Engineering College (Autonomous) | 175.5 47,320 | 166.5 72,596 | 161.0 87,893 | 149.5 120,482 | +9.5 | |
| Dr N.G.P. Institute of Technology (Autonomous) | 175.0 49,121 | 164.0 78,942 | 165.0 76,877 | 109.5 216,411 | +8 | |
| KIT - Kalaignarkarunanidhi Institute of Technology (Autonomous) | 169.5 64,137 | 159.5 91,873 | 146.5 128,736 | 141.0 143,517 | +27.5 | |
| Sona College of Technology (Autonomous) | 169.5 64,336 | 158.5 95,197 | 150.0 118,360 | 95.5 233,026 | +11 | |
| PSNA College of Engineering and Technology (Autonomous) | 167.0 70,023 | 158.0 96,168 | 145.0 133,237 | 111.0 213,687 | +13 | |
| Bannari Amman Institute of Technology (Autonomous) | 167.0 37,353 | 154.5 59,819 | 149.5 70,391 | 144.0 81,581 | -10 | |
| Mepco Schlenk Engineering College (Autonomous) | 159.5 91,980 | 153.0 110,542 | 141.5 142,855 | 104.0 224,985 | -1 | |
| Hindusthan College of Engineering and Technology(Autonomous) | 158.0 96,096 | 145.5 130,909 | 138.5 150,471 | 98.5 230,831 | +3.5 | |
| SNS College of Technology (Autonomous) | 157.5 97,049 | 150.0 119,504 | 140.5 145,448 | 117.5 200,716 | 0 | |
| Vel Tech Multi Tech Dr Rangarajan Dr Sakunthala Engineering College (Autonomous) | 155.0 96,292 | 146.5 128,905 | 138.5 151,135 | 125.5 183,550 | +6.5 | |
| C.K. College of Engineering & Technology | 152.5 112,055 | 100.0 229,673 | 134.0 162,897 | 137.5 152,856 | +31 | |
| Dhaanish Ahmed Institute of Technology | 151.0 116,362 | 111.0 213,426 | 119.0 197,959 | 89.5 236,666 | +58 | |
| Rathinam Technical Campus (Autonomous) | 151.0 67,623 | 142.0 86,557 | 141.0 88,445 | 145.0 79,936 | +1.5 | |
| Velalar College of Engineering and Technology (Autonomous) | 151.0 115,651 | 140.0 146,270 | 136.0 157,721 | 113.0 209,814 | +1 | |
| V S B Engineering College (Autonomous) | 151.0 116,136 | 144.0 135,042 | 137.5 153,061 | 116.0 203,799 | -2.5 | |
| Kongunadu College of Engineering and Technology (Autonomous) | 150.5 116,952 | 144.0 136,353 | 141.0 143,629 | 116.0 203,803 | +6.5 | |
| Dhanalakshmi Srinivasan College of Engineering (CBE) (Autonomous) | 149.5 120,236 | 135.5 157,934 | 124.0 186,978 | 124.0 187,504 | +10.5 | |
| Sethu Institute of Technology (Autonomous) | 149.0 121,558 | 135.5 157,883 | 115.0 206,002 | 108.5 217,922 | +28.5 | |
| Sri Shakthi Institute of Engineering and Technology (Autonomous) | 148.0 123,994 | 109.0 217,047 | 102.0 227,280 | 103.0 226,147 | +8.5 |
0 of 112 row(s) selected.
Rows per page
Page 1 of 5
Search TNEA + TNGASA
Jump to tools, colleges, subjects, districts, and saved guides.