Dr N.G.P. Institute of Technology (Autonomous)
Historical Cutoffs & Trends
| Branch | OC | BC | MBC | SC | YoY Δ | |
|---|---|---|---|---|---|---|
CS Computer Science And Engineering Since 2007· 120 intake | 183.0 28,363 | 179.0 38,004 | 174.5 50,292 | 132.5 165,980 | +3 | |
AD Artificial Intelligence And Data Science Since 2021· 120 intake | 182.0 31,318 | 178.5 39,906 | 174.5 49,516 | 139.0 149,234 | +1.5 | |
EC Electronics And Communication Engineering Since 2007· 120 intake | 182.0 30,691 | 179.0 38,305 | 173.5 52,840 | 129.0 174,748 | +6.5 | |
IT Information Technology Since 2007· 60 intake | 181.0 33,906 | 178.5 40,204 | 173.0 53,909 | 129.5 174,686 | +6.5 | |
SC Computer Science And Engineering (Cyber Security) Since 2023· 60 intake | 180.5 34,295 | 178.5 39,378 | 175.0 48,316 | 131.5 168,417 | +5 | |
CB Computer Science And Bussiness System Since 2022· 60 intake | 178.5 39,460 | 177.0 43,066 | 171.0 60,046 | 123.0 189,314 | +7.5 | |
EE Electrical And Electronics Engineering Since 2007· 60 intake | 177.0 42,974 | 175.0 48,735 | 168.5 66,771 | 124.5 185,890 | +9 | |
BM Bio Medical Engineering Since 2012· 60 intake | 175.0 49,121 | 164.0 78,942 | 165.0 76,877 | 109.5 216,411 | +8 | |
CE Civil Engineering Since 2011· 30 intake | 169.5 63,248 | 159.0 93,279 | 153.5 108,952 | 127.0 180,449 | +15.5 | |
ME Mechanical Engineering Since 2009· 60 intake | 169.5 64,265 | 161.5 85,626 | 154.5 105,608 | 98.5 230,929 | +17 |
0 of 10 row(s) selected.
Rows per page
Page 1 of 1
Search TNEA + TNGASA
Jump to tools, colleges, subjects, districts, and saved guides.