Bannari Amman Institute of Technology (Autonomous)
Historical Cutoffs & Trends
| Branch | OC | BC | MBC | SC | YoY Δ | |
|---|---|---|---|---|---|---|
CS Computer Science And Engineering Since 1996· 240 intake | 189.5 14,432 | 185.5 23,270 | 182.0 31,304 | 150.0 118,551 | +2 | |
EC Electronics And Communication Engineering Since 1998· 240 intake | 188.0 17,473 | 184.0 25,877 | 180.0 35,423 | 146.0 129,534 | +4 | |
AD Artificial Intelligence And Data Science Since 2020· 180 intake | 185.5 22,791 | 182.5 29,719 | 179.0 38,710 | 143.5 137,099 | +2 | |
IT Information Technology Since 1999· 180 intake | 185.5 23,464 | 183.5 28,016 | 179.5 37,476 | 138.5 151,018 | +1.5 | |
AL Artificial Intelligence And Machine Learning Since 2021· 120 intake | 184.5 25,073 | 182.0 30,920 | 178.5 39,424 | 141.0 144,413 | +4 | |
181.6 24,567 | 179.2 30,840 | - – | 164.9 72,342 | - | ||
CB Computer Science And Bussiness System Since 2019· 60 intake | 181.0 22,274 | 179.0 26,282 | 175.5 32,739 | 135.5 118,438 | -0.5 | |
EE Electrical And Electronics Engineering Since 1996· 60 intake | 181.0 33,112 | 180.0 35,965 | 176.5 44,370 | 138.0 152,276 | +2 | |
EI Electronics And Instrumentation Engineering Since 2007· 60 intake | 180.0 36,031 | 178.5 39,225 | 174.5 50,078 | 127.5 179,182 | +4.5 | |
MZ Mechatronics Engineering Since 2012· 60 intake | 179.0 38,155 | 176.0 45,789 | 174.0 52,098 | 126.0 182,550 | +6 | |
CT Computer Technology Since 2019· 60 intake | 178.5 20,496 | 173.0 27,958 | 166.0 39,078 | 124.0 126,755 | -2.5 | |
BT Bio Technology Since 2003· 120 intake | 177.5 42,671 | 169.5 63,325 | 164.5 77,001 | 114.0 208,438 | +4.5 | |
176.8 37,292 | 173.9 45,376 | 175.2 41,554 | 124.3 132,893 | - | ||
CD Computer Science And Design Since 2022· 60 intake | 176.5 23,045 | 173.5 27,185 | 167.0 37,616 | 133.5 105,230 | -3.91 | |
ME Mechanical Engineering Since 1996· 60 intake | 176.5 45,028 | 174.0 50,989 | 171.0 59,958 | 137.0 153,999 | +5.5 | |
SE Information Science And Engineering Since 2019· 60 intake | 174.5 25,731 | 171.5 30,002 | 163.5 43,543 | 116.0 143,329 | -5 | |
AG Agriculture Engineering Since 2015· 60 intake | 173.5 52,631 | 166.5 72,029 | 165.3 75,519 | 137.5 153,812 | +8 | |
171.0 33,543 | 162.5 45,861 | 158.4 52,459 | 131.0 – | -8.78 | ||
BM Bio Medical Engineering Since 2019· 60 intake | 167.0 37,353 | 154.5 59,819 | 149.5 70,391 | 144.0 81,581 | -10 | |
FD Food Technology Since 2016· 60 intake | 165.0 41,181 | 144.0 82,038 | 144.0 82,529 | 110.0 154,033 | -3.5 | |
CE Civil Engineering Since 2001· 30 intake | 155.0 59,346 | 149.0 71,724 | 148.0 74,093 | 85.0 176,055 | -2 | |
FT Fashion Technology Since 2004· 30 intake | 147.0 75,573 | 143.0 84,088 | 131.5 109,982 | 101.0 – | +1.5 | |
141.5 77,732 | 126.5 100,262 | 119.5 110,764 | 161.7 – | -32.25 |
0 of 23 row(s) selected.
Rows per page
Page 1 of 1
Search TNEA + TNGASA
Jump to tools, colleges, subjects, districts, and saved guides.