TX10 colleges
Textile Technology
Offered in 10 colleges. Compare cutoffs and 5-year history across districts.
| College | OC | BC | MBC | SC | YoY Δ | |
|---|---|---|---|---|---|---|
| PSG College of Technology (Autonomous) Peelamedu Coimbatore | 181.0 33,129 | 178.5 39,707 | 175.5 47,317 | 158.5 94,350 | +2.5 | |
| University Departments of Anna University Chennai - ACT Campus | 180.5 35,166 | 171.5 57,712 | 169.0 65,137 | 168.5 66,198 | +5 | |
| Kumaraguru College of Technology (Autonomous) | 177.0 43,090 | 173.0 54,401 | 165.0 75,836 | 140.5 145,169 | +9 | |
| K S Rangasamy College of Technology (Autonomous) | 149.0 121,337 | 122.5 190,495 | 127.5 179,105 | 103.0 225,971 | +34 | |
| Bannari Amman Institute of Technology (Autonomous) | 141.5 77,732 | 126.5 100,262 | 119.5 110,764 | 161.7 – | -32.25 | |
| Pavendar Bharathidasan College of Engineering and Technology | 116.5 202,729 | - – | - – | - – | +27.5 | |
| R.V.S. College of Engineering | 101.0 228,615 | 140.0 – | 152.0 – | - – | +0.5 | |
| SSM College of Engineering | 89.5 236,674 | 81.0 – | 81.5 – | - – | -2.5 | |
| Jaya Engineering College | 86.5 237,864 | - – | - – | - – | -34 | |
| Park College of Engineering and Technology (Autonomous) | 86.0 237,997 | - – | - – | - – | -7 |
0 of 10 row(s) selected.
Rows per page
Page 1 of 1
Search TNEA + TNGASA
Jump to tools, colleges, subjects, districts, and saved guides.