Pavendar Bharathidasan College of Engineering and Technology
Historical Cutoffs & Trends
| Branch | OC | BC | MBC | SC | YoY Δ | |
|---|---|---|---|---|---|---|
153.6 101,663 | - – | - – | - – | - | ||
ME Mechanical Engineering Since 2011· 30 intake | 145.0 132,673 | - – | - – | - – | +37 | |
CS Computer Science And Engineering Since 1998· 60 intake | 139.5 148,097 | 95.0 233,425 | 108.0 219,199 | 99.5 230,166 | +21 | |
AD Artificial Intelligence And Data Science Since 2023· 30 intake | 128.5 176,367 | 105.5 223,045 | 117.0 201,904 | 97.0 231,987 | -10.5 | |
IT Information Technology Since 1998· 60 intake | 126.5 181,573 | 109.0 217,069 | 118.5 199,505 | 98.0 231,290 | -2.5 | |
BM Bio Medical Engineering Since 2022· 30 intake | 123.0 189,522 | 106.5 – | 131.0 – | 109.0 216,984 | -8.5 | |
EC Electronics And Communication Engineering Since 1998· 60 intake | 119.0 198,311 | 108.5 217,685 | 101.0 228,431 | 92.0 235,442 | +31 | |
TX Textile Technology Since 1998· 30 intake | 116.5 202,729 | - – | - – | - – | +27.5 | |
EE Electrical And Electronics Engineering Since 2002· 30 intake | 112.0 211,556 | - – | - – | - – | +27.5 | |
BT Bio Technology Since 2002· 30 intake | 93.0 234,712 | 101.5 – | 86.0 – | 107.0 – | -15.5 |
0 of 10 row(s) selected.
Rows per page
Page 1 of 1
Search TNEA + TNGASA
Jump to tools, colleges, subjects, districts, and saved guides.