MZ35 colleges
Mechatronics Engineering
Offered in 35 colleges. Compare cutoffs and 5-year history across districts.
Cutoff trending up (+7.4)
| College | OC | BC | MBC | SC | YoY Δ | |
|---|---|---|---|---|---|---|
| Chennai Institute of Technology (Autonomous) Puduper | 191.5 10,235 | 191.0 11,686 | 190.0 13,288 | 177.5 42,695 | +4 | |
| Kumaraguru College of Technology (Autonomous) | 187.5 18,273 | 186.0 21,951 | 181.0 33,992 | 161.0 86,901 | +3 | |
| KPR Institute of Engineering and Technology (Autonomous) | 185.0 24,099 | 180.5 35,310 | 173.5 53,063 | 149.0 121,341 | +7.5 | |
| Rajalakshmi Engineering College (Autonomous) | 182.5 29,813 | 177.5 42,906 | 175.5 47,926 | 152.0 112,938 | +3 | |
| Sri Krishna College of Engineering and Technology (Autonomous) | 182.0 31,583 | 179.0 38,429 | 175.0 48,439 | 139.5 147,819 | +4.5 | |
| Bannari Amman Institute of Technology (Autonomous) | 179.0 38,155 | 176.0 45,789 | 174.0 52,098 | 126.0 182,550 | +6 | |
| Kongu Engineering College (Autonomous) | 176.5 45,320 | 173.5 53,356 | 168.0 67,821 | 100.0 229,294 | +10 | |
| Government College of Engineering Srirangam Sethurappatti Tiruchirappalli | 172.5 55,896 | 163.5 80,546 | 157.5 96,980 | 143.5 137,581 | - | |
| Sri Sai Ram Engineering College (Autonomous) | 172.0 57,057 | 168.5 66,418 | 165.0 76,089 | 138.0 151,939 | - | |
| SNS College of Technology (Autonomous) | 171.7 57,559 | 156.0 101,935 | 149.0 121,728 | 108.5 217,787 | +23.18 | |
| St. Joseph's College of Engineering (Autonomous) | 171.0 59,445 | 167.0 70,494 | 164.0 79,717 | 141.5 141,904 | +3.5 | |
| Rathinam Technical Campus (Autonomous) | 168.0 67,744 | 167.0 71,233 | 165.5 74,226 | 142.5 140,089 | -3 | |
| Sona College of Technology (Autonomous) | 167.5 68,512 | 159.0 93,574 | 157.0 99,388 | 93.0 233,209 | +11 | |
| KCG college of Technology (Autonomous) | 163.0 81,746 | 155.5 102,910 | 156.0 102,467 | 138.0 152,342 | +7.5 | |
| Hindusthan College of Engineering and Technology(Autonomous) | 161.0 87,520 | 143.5 137,239 | 131.5 169,641 | 105.5 222,639 | +15.5 | |
| A.R College of Engineering and Technology | 161.0 – | - – | - – | - – | - | |
| Nehru Institute of Engineering and Technology (Autonomous) | 158.0 96,006 | 141.5 142,973 | 145.5 131,501 | 119.0 198,474 | +17 | |
| Coimbatore Institute of Engineering and Technology (Autonomous) | 157.0 99,719 | 143.0 137,820 | 120.0 195,577 | 93.0 234,921 | +13 | |
| Kamaraj College of Engineering and Technology (Autonomous) | 155.5 103,668 | 142.0 140,421 | 134.5 160,712 | 106.0 221,964 | +17 | |
| K S Rangasamy College of Technology (Autonomous) | 148.0 124,162 | 134.5 161,225 | 124.5 186,075 | 81.5 239,040 | +7.5 | |
| Agni College of Technology (Autonomous) | 147.5 125,554 | 123.5 187,925 | 138.5 151,125 | 112.0 212,154 | +5 | |
| Velammal Institute of Technology | 147.5 125,474 | 146.0 129,750 | 141.5 142,883 | 140.5 145,500 | +15.5 | |
| R V S Technical Campus Coimbatore (Autonomous) | 137.5 153,639 | 120.0 196,057 | 115.5 205,493 | 100.5 229,143 | +11 | |
| Akshaya College of Engineering and Technology | 135.5 158,503 | 114.0 208,168 | 109.5 216,056 | 84.5 238,384 | +22 | |
| Trichy Engineering College | 134.0 – | - – | - – | - – | - |
0 of 35 row(s) selected.
Rows per page
Page 1 of 2
Search TNEA + TNGASA
Jump to tools, colleges, subjects, districts, and saved guides.