Nehru Institute of Engineering and Technology (Autonomous)
Historical Cutoffs & Trends
| Branch | OC | BC | MBC | SC | YoY Δ | |
|---|---|---|---|---|---|---|
CS Computer Science And Engineering Since 2006· 60 intake | 174.0 51,575 | 165.5 74,450 | 160.5 88,912 | 143.5 137,424 | +3.5 | |
AD Artificial Intelligence And Data Science Since 2020· 60 intake | 172.5 55,780 | 164.0 78,981 | 158.5 95,276 | 142.0 141,133 | +4.5 | |
IT Information Technology Since 2022· 60 intake | 172.0 57,239 | 162.5 83,895 | 159.5 91,778 | 154.5 106,473 | +8.5 | |
AE Aeronautical Engineering Since 2006· 120 intake | 171.0 60,084 | 156.0 102,603 | 150.0 119,226 | 130.0 172,301 | +8 | |
EC Electronics And Communication Engineering Since 2006· 120 intake | 169.0 65,149 | 162.5 83,270 | 158.5 94,743 | 137.0 154,347 | +8 | |
CB Computer Science And Bussiness System Since 2020· 60 intake | 162.0 84,155 | 160.0 91,132 | 154.5 105,415 | 135.5 158,440 | +7 | |
EE Electrical And Electronics Engineering Since 2006· 60 intake | 160.5 89,560 | 154.0 107,729 | 148.0 125,128 | 106.5 221,021 | +15 | |
MZ Mechatronics Engineering Since 2025· 60 intake | 158.0 96,006 | 141.5 142,973 | 145.5 131,501 | 119.0 198,474 | +17 | |
ME Mechanical Engineering Since 2006· 60 intake | 154.0 106,910 | 142.0 141,211 | 139.5 147,244 | 101.5 228,216 | +12.5 |
0 of 9 row(s) selected.
Rows per page
Page 1 of 1
Search TNEA + TNGASA
Jump to tools, colleges, subjects, districts, and saved guides.