AL16 colleges
Artificial Intelligence And Machine Learning
Offered in 16 colleges. Compare cutoffs and 5-year history across districts.
| College | OC | BC | MBC | SC | YoY Δ | |
|---|---|---|---|---|---|---|
| Rajalakshmi Engineering College (Autonomous) | 189.0 15,973 | 185.0 24,018 | 184.0 26,849 | 170.0 61,675 | +3.5 | |
| Saveetha Engineering College (Autonomous) | 185.0 24,625 | 181.5 32,475 | 178.0 40,564 | 152.0 112,635 | +11 | |
| Bannari Amman Institute of Technology (Autonomous) | 184.5 25,073 | 182.0 30,920 | 178.5 39,424 | 141.0 144,413 | +4 | |
| Kongu Engineering College (Autonomous) | 184.5 25,578 | 181.0 33,768 | 178.0 40,455 | 142.5 140,352 | +6 | |
| St. Joseph's College of Engineering (Autonomous) | 180.5 34,829 | 176.0 46,079 | 175.0 49,333 | 148.5 122,717 | +8 | |
| R.M.D. Engineering College (Autonomous) | 179.5 37,087 | 176.0 46,164 | 174.0 51,431 | 145.5 131,728 | +2.5 | |
| Hindusthan College of Engineering and Technology(Autonomous) | 173.5 52,635 | 167.0 70,152 | 165.5 74,116 | 139.0 149,769 | -9.5 | |
| Panimalar Engineering College (Autonomous) | 173.5 53,010 | 168.5 66,155 | 167.0 71,101 | 142.5 139,306 | +7 | |
| SNS College of Technology (Autonomous) | 172.0 57,043 | 167.0 71,037 | 162.5 82,658 | 120.5 194,986 | +6 | |
| University College of Engineering Pattukkottai ECR | 170.5 60,856 | 164.5 76,944 | 164.0 79,026 | 146.0 129,431 | - | |
| Sri Shakthi Institute of Engineering and Technology (Autonomous) | 167.5 69,068 | 162.0 85,091 | 155.5 102,849 | 90.0 236,496 | +8.5 | |
| M.Kumarasamy College of Engineering (Autonomous) | 161.0 48,591 | 156.0 55,685 | 146.5 70,197 | 153.0 60,391 | -17.29 | |
| IFET College of Engineering (Autonomous) | 160.5 89,528 | 126.5 181,475 | 152.0 113,480 | 131.0 170,148 | +8.5 | |
| K. Ramakrishnan College of Engineering (Autonomous) | 155.0 57,059 | 145.5 71,100 | 132.5 91,416 | 106.5 128,864 | -15.77 | |
| Sree Sastha Institute of Engineering and Technology | 152.5 112,278 | 106.5 221,041 | 126.0 181,911 | 116.5 203,104 | - | |
| K Ramakrishnan College of Technology (Autonomous) | 152.0 61,393 | 141.0 78,164 | 136.0 85,784 | 123.0 105,461 | -17.38 |
0 of 16 row(s) selected.
Rows per page
Page 1 of 1
Search TNEA + TNGASA
Jump to tools, colleges, subjects, districts, and saved guides.