RM37 colleges
Robotics And Automation
Offered in 37 colleges. Compare cutoffs and 5-year history across districts.
Cutoff trending up (+17.6)
| College | OC | BC | MBC | SC | YoY Δ | |
|---|---|---|---|---|---|---|
| Rajalakshmi Engineering College (Autonomous) | 183.0 29,082 | 182.0 31,590 | 179.5 37,729 | 162.0 85,238 | +3.5 | |
| Easwari Engineering College (Autonomous) | 180.0 36,134 | 176.5 45,016 | 171.5 58,656 | 158.0 95,966 | +7 | |
| Sri Ramakrishna Engineering College (Autonomous) | 179.0 38,787 | 176.5 44,403 | 172.0 56,437 | 135.0 159,266 | +6.5 | |
| Thanthai Periyar Government Institute of Technology Bagayam Vellore | 177.5 42,849 | 167.5 68,832 | 170.0 62,429 | 155.5 102,779 | - | |
| KGISL Institute of Technology (Autonomous) | 175.0 49,302 | 170.0 62,144 | 166.0 73,613 | 121.0 193,825 | - | |
| Government College of Engineering Gandarvakottai | 172.0 57,459 | 164.0 78,489 | 163.0 82,611 | 146.0 130,590 | - | |
| Dhaanish Ahmed Institute of Technology | 160.0 90,080 | 135.5 158,945 | 116.5 202,805 | 107.0 220,571 | +55 | |
| Loyola Institute of Technology and Science | 157.7 – | - – | - – | - – | - | |
| Dhaanish Ahmed College of Engineering | 153.0 109,805 | 145.5 130,903 | 152.5 111,265 | 86.0 237,977 | +18 | |
| JNN Institute of Engineering (Autonomous) | 149.5 120,851 | 137.5 153,171 | 127.5 178,533 | 125.0 184,768 | -13.5 | |
| Muthayammal Engineering College (Autonomous) | 148.3 112,076 | 92.5 136,123 | 137.4 125,960 | - – | - | |
| C.K. College of Engineering & Technology | 146.0 129,578 | 112.0 211,550 | 137.0 154,582 | 127.5 179,406 | +25 | |
| Sengunthar Engineering College (Autonomous) | 145.0 133,142 | 120.0 196,513 | 118.0 200,007 | 89.0 236,954 | +62.5 | |
| Karpaga Vinayaga College of Engineering and Technology | 141.5 142,140 | 100.0 229,290 | 128.5 176,887 | 105.0 223,947 | +29.5 | |
| United Institute of Technology (Autonomous) | 139.0 148,849 | 128.5 176,146 | 121.0 194,409 | 116.5 202,776 | +24.5 | |
| Park College of Engineering and Technology (Autonomous) | 138.5 150,444 | 126.5 181,610 | 116.5 203,310 | 115.5 204,643 | +24 | |
| Paavai Engineering College (Autonomous) | 133.5 164,002 | 110.5 214,486 | 119.0 197,703 | 99.5 229,732 | +24.5 | |
| Sri Muthukumaran Institute of Technology | 133.0 164,802 | 94.5 233,716 | 102.5 226,724 | 111.0 214,144 | +43.5 | |
| Kings Engineering College (Autonomous) | 128.0 177,699 | 120.0 195,899 | 97.0 231,930 | 95.5 – | +43 | |
| Erode Sengunthar Engineering College (Autonomous) | 127.0 179,744 | 113.5 208,858 | 108.5 217,919 | 101.0 – | +7.5 | |
| Dhirajlal Gandhi College of Technology (Autonomous) | 120.0 195,874 | 110.0 – | 115.0 206,124 | - – | +30 | |
| Alpha College of Engineering | 118.0 200,240 | - – | 112.0 212,273 | 107.0 220,809 | +35.5 | |
| Lord Jegannath College of Engineering and Technology | 117.5 201,124 | - – | - – | - – | -20 | |
| Gojan School of Business and Technology | 116.5 202,703 | 91.5 235,732 | 83.5 238,718 | 106.0 222,146 | +13 | |
| Dhanalakshmi Srinivasan Engineering College (Autonomous) | 116.0 160,048 | 86.5 195,255 | 90.5 192,918 | 87.5 – | -15 |
0 of 37 row(s) selected.
Rows per page
Page 1 of 2
Search TNEA + TNGASA
Jump to tools, colleges, subjects, districts, and saved guides.