Loyola Institute of Technology and Science
Historical Cutoffs & Trends
| Branch | OC | BC | MBC | SC | YoY Δ | |
|---|---|---|---|---|---|---|
157.7 – | - – | - – | - – | - | ||
CS Computer Science And Engineering Since 2008· 60 intake | 123.0 189,120 | 85.0 238,366 | 101.0 228,456 | 145.4 – | +31.5 | |
AD Artificial Intelligence And Data Science Since 2022· 30 intake | 121.5 192,469 | 93.5 234,513 | 111.0 213,617 | - – | -12.5 | |
AG Agriculture Engineering Since 2021· 60 intake | 119.0 198,565 | 94.0 – | 91.0 – | 138.6 – | +29 | |
EC Electronics And Communication Engineering Since 2008· 60 intake | 114.0 208,555 | 96.5 232,307 | 87.5 237,401 | 110.5 214,297 | +8.5 | |
AM Computer Science And Engineering (Ai And Machine Learning) Since 2023· 60 intake | 110.5 214,611 | 92.5 235,161 | 99.5 230,120 | - – | +9.5 | |
IT Information Technology Since 2017· 60 intake | 105.0 223,936 | 86.5 237,825 | 97.0 232,059 | 99.0 230,337 | +1 | |
BM Bio Medical Engineering Since 2020· 60 intake | 103.0 226,065 | 85.5 – | 85.0 – | 91.5 – | -1 | |
ME Mechanical Engineering Since 2010· 60 intake | 93.0 234,718 | 85.5 238,202 | - – | - – | +7.5 | |
EE Electrical And Electronics Engineering Since 2008· 60 intake | 90.5 236,174 | - – | - – | - – | +10.5 | |
81.5 – | - – | - – | - – | - |
0 of 11 row(s) selected.
Rows per page
Page 1 of 1
Search TNEA + TNGASA
Jump to tools, colleges, subjects, districts, and saved guides.