Dhirajlal Gandhi College of Technology (Autonomous)
Historical Cutoffs & Trends
| Branch | OC | BC | MBC | SC | YoY Δ | |
|---|---|---|---|---|---|---|
EC Electronics And Communication Engineering Since 2011· 90 intake | 148.5 122,524 | 131.0 169,985 | 140.5 144,651 | 95.5 233,008 | +15.5 | |
CS Computer Science And Engineering Since 2011· 150 intake | 148.0 124,514 | 122.0 191,052 | 140.0 146,812 | 92.0 235,413 | +14 | |
AD Artificial Intelligence And Data Science Since 2021· 60 intake | 145.5 131,079 | 112.0 211,770 | 140.0 145,860 | 93.0 234,900 | +12.5 | |
IT Information Technology Since 2022· 60 intake | 140.5 144,757 | 117.5 201,476 | 137.5 152,679 | 82.0 238,979 | +16 | |
CE Civil Engineering Since 2011· 30 intake | 137.5 152,909 | 107.5 219,661 | 122.0 191,448 | 94.0 234,084 | +28 | |
EE Electrical And Electronics Engineering Since 2014· 60 intake | 134.5 160,431 | 110.5 214,966 | 131.5 168,776 | 102.0 227,498 | +35 | |
ME Mechanical Engineering Since 2012· 30 intake | 128.0 177,943 | 117.5 201,509 | 116.5 202,700 | 82.5 238,838 | +26 | |
RM Robotics And Automation Since 2023· 30 intake | 120.0 195,874 | 110.0 – | 115.0 206,124 | - – | +30 | |
AG Agriculture Engineering Since 2021· 30 intake | 99.5 230,159 | 88.5 – | 92.0 235,454 | - – | +14.5 |
0 of 9 row(s) selected.
Rows per page
Page 1 of 1
Search TNEA + TNGASA
Jump to tools, colleges, subjects, districts, and saved guides.