United Institute of Technology (Autonomous)
Historical Cutoffs & Trends
| Branch | OC | BC | MBC | SC | YoY Δ | |
|---|---|---|---|---|---|---|
CS Computer Science And Engineering Since 2009· 60 intake | 153.5 108,445 | 137.5 153,016 | 132.0 167,190 | 102.5 227,061 | +9 | |
EC Electronics And Communication Engineering Since 2009· 60 intake | 150.0 118,465 | 136.0 157,481 | 138.0 152,028 | 97.5 231,670 | +15.5 | |
AD Artificial Intelligence And Data Science Since 2020· 60 intake | 148.0 124,889 | 133.0 165,350 | 125.0 184,226 | 100.0 229,664 | +6 | |
IT Information Technology Since 2022· 30 intake | 148.0 124,990 | 132.0 167,668 | 140.0 146,535 | 125.0 185,067 | +15.5 | |
SC Computer Science And Engineering (Cyber Security) Since 2022· 60 intake | 145.0 132,360 | 136.0 156,986 | 137.5 153,116 | 99.5 229,812 | +14.5 | |
RM Robotics And Automation Since 2020· 30 intake | 139.0 148,849 | 128.5 176,146 | 121.0 194,409 | 116.5 202,776 | +24.5 |
0 of 6 row(s) selected.
Rows per page
Page 1 of 1
Search TNEA + TNGASA
Jump to tools, colleges, subjects, districts, and saved guides.