Jeppiaar Institute of Technology (Autonomous)
Historical Cutoffs & Trends
| Branch | OC | BC | MBC | SC | YoY Δ | |
|---|---|---|---|---|---|---|
AD Artificial Intelligence And Data Science Since 2021· 60 intake | 174.0 49,852 | 163.0 82,352 | 157.0 99,029 | 137.5 153,608 | +8.5 | |
CS Computer Science And Engineering Since 2011· 120 intake | 172.5 54,909 | 164.5 77,840 | 158.0 96,521 | 131.5 169,145 | +6.5 | |
EC Electronics And Communication Engineering Since 2011· 60 intake | 172.0 56,452 | 161.5 85,929 | 156.5 100,129 | 138.5 150,956 | +0.5 | |
CB Computer Science And Bussiness System Since 2022· 30 intake | 167.0 70,647 | 160.0 90,131 | 157.0 99,008 | 139.0 149,684 | +7 | |
IT Information Technology Since 2011· 60 intake | 167.0 69,976 | 161.0 87,875 | 154.0 108,207 | 129.0 174,783 | +12.5 | |
ME Mechanical Engineering Since 2011· 30 intake | 154.0 107,034 | 141.0 143,927 | 136.0 157,585 | 112.0 212,051 | +7.5 |
0 of 6 row(s) selected.
Rows per page
Page 1 of 1
Search TNEA + TNGASA
Jump to tools, colleges, subjects, districts, and saved guides.