SriRam Engineering College
Historical Cutoffs & Trends
| Branch | OC | BC | MBC | SC | YoY Δ | |
|---|---|---|---|---|---|---|
155.5 102,845 | 136.0 157,422 | 122.5 190,939 | 108.0 218,954 | +59 | ||
153.5 108,403 | 133.0 164,686 | 130.5 172,059 | 108.0 218,612 | +27.5 | ||
149.5 119,612 | 119.0 197,636 | 96.5 232,582 | 129.0 175,746 | +48.5 | ||
146.0 129,535 | 125.5 183,208 | 114.5 206,772 | 100.5 228,949 | +26 | ||
137.0 154,747 | 104.0 224,889 | 106.5 221,077 | 118.5 199,314 | +48 | ||
122.0 191,910 | 103.0 226,045 | 94.5 233,889 | - – | +19.5 | ||
113.5 208,756 | - – | - – | - – | +22 | ||
93.0 234,794 | - – | - – | - – | -6 | ||
- – | - – | - – | - – | - |
0 of 9 row(s) selected.
Rows per page
Page 1 of 1
Search TNEA + TNGASA
Jump to tools, colleges, subjects, districts, and saved guides.