Apollo Engineering College
Historical Cutoffs & Trends
| Branch | OC | BC | MBC | SC | YoY Δ | |
|---|---|---|---|---|---|---|
CS Computer Science And Engineering Since 2007· 60 intake | 141.0 143,877 | 110.5 214,607 | 105.5 222,910 | 112.5 – | +3.5 | |
EC Electronics And Communication Engineering Since 2007· 60 intake | 132.5 166,464 | 90.0 236,388 | 103.0 226,017 | 92.5 235,244 | +14.5 | |
AD Artificial Intelligence And Data Science Since 2023· 60 intake | 129.5 174,646 | 104.5 224,030 | 97.0 231,912 | 87.0 237,705 | -13 | |
SC Computer Science And Engineering (Cyber Security) Since 2023· 30 intake | 123.5 188,198 | - – | - – | 99.5 230,061 | +11.5 | |
CB Computer Science And Bussiness System Since 2023· 60 intake | 109.0 217,002 | 93.0 234,725 | 98.0 231,049 | 91.0 235,908 | -1.5 | |
AE Aeronautical Engineering Since 2012· 60 intake | 104.0 224,928 | - – | - – | - – | +21 | |
EE Electrical And Electronics Engineering Since 2007· 30 intake | 104.0 225,084 | - – | - – | 90.0 236,550 | +3.5 | |
ME Mechanical Engineering Since 2008· 60 intake | 81.0 – | - – | - – | - – | -58.18 |
0 of 8 row(s) selected.
Rows per page
Page 1 of 1
Search TNEA + TNGASA
Jump to tools, colleges, subjects, districts, and saved guides.