Shree Sathyam College of Engineering and Technology
Historical Cutoffs & Trends
| Branch | OC | BC | MBC | SC | YoY Δ | |
|---|---|---|---|---|---|---|
144.5 134,354 | - – | - – | - – | +39 | ||
AD Artificial Intelligence And Data Science Since 2022· 60 intake | 112.0 211,532 | - – | 100.0 – | - – | +0.5 | |
ME Mechanical Engineering Since 2011· 60 intake | 105.5 223,168 | 83.5 238,725 | - – | - – | +15.5 | |
CS Computer Science And Engineering Since 2011· 60 intake | 96.0 232,620 | 95.5 – | 92.5 235,182 | 79.0 – | -0.5 | |
EE Electrical And Electronics Engineering Since 2011· 60 intake | 95.5 232,962 | - – | 95.0 233,372 | - – | +10.5 | |
93.0 234,798 | - – | 81.5 239,017 | - – | +4.5 | ||
EC Electronics And Communication Engineering Since 2011· 30 intake | 92.0 235,550 | 106.5 – | 98.5 – | 85.5 – | +6.5 | |
CE Civil Engineering Since 2011· 30 intake | 89.5 174,630 | - – | - – | - – | +6.5 |
0 of 8 row(s) selected.
Rows per page
Page 1 of 1
Search TNEA + TNGASA
Jump to tools, colleges, subjects, districts, and saved guides.